- All CAHP Staff
- Contact the College of Allied Health Professions
- Clinical Perfusion Faculty
- Diagnostic Cytology Faculty
- Genetic Counseling Faculty
- Medical Imaging & Therapeutic Sciences Faculty
- Medical Laboratory Science Faculty
- Medical Nutrition Faculty
- Occupational Therapy Faculty
- Physical Therapy Faculty
- Physician Assistant Faculty
- Office of Academic Affairs
- Office of Business Affairs
- Office of Enrollment Management & Student Affairs
- Office of Research Affairs
- CAHP Organizational Chart
- CAHP Awards
![]() Associate Dean for Business & Finance | Bio Zip 4000 | 402.559.7121 |
![]() Senior Director of Enrollment Management & Student Affairs Zip 4035 | 402.559.7627 |
Shared Services |
|
![]() Administrative Associate for Deans/ Research Education Program Coordinator Zip 4000 | 402.559.4796 |
![]() Instructional Designer |
![]() Travel Activities Associate Zip 4285 | 402.559.4902 |
![]() OT Education Program Coordinator II 402.559.2540 |
![]() Student Services Associate Zip 4035 | 402.559.6614 |
![]() PA Academic Coordinator/Student Success Liaison Zip 4300 | 402.559.7951 |
![]() PA Clinical Education Program/Data Coordinator Zip 4300 | 402.836.9512 |
![]() PA Clinical Ed Program Supervisor Dept of Medical Sciences staff Zip 4300 | 402.559.7994 |
![]() Accounting/Office Associate Zip 4000 | Phone 402.559.5926 |
|
![]() PT Clinical Education Associate Zip 4420 | 402.559.8173 |
![]() Communications, Web, & Media Zip 4000 | 402.559.6680 |
![]() Asst Director of Recruitment & Marketing Zip 4035 | 402.559.2835 |
![]() Accountant/Grants Admin Coordinator Zip 4000 | 402.559.3319 |
![]() PT Associate Education Program Coordinator Zip 4420 | 402.559.4259 |
![]() Student Services Admissions Coordinator Zip 4035 | 402.559.1993 |
![]() Dean's Administrative Associate Zip 4000 | 402.559.7428 |
![]() Genetic Counseling Zip 4090 | 402.559.5983 |
![]() Simulation & Clinical Skills Specialist CAHP & CON Zip 68849 | 308.865.1146 |
![]() Finance Administrator Zip 4000 | 402.559.5979 |
![]() Academic Affairs Coordinator Zip 4000 | 402.559.6443 |
![]() Classroom/Event Technologist II HSEC, Kearney Zip 68849 | 308.865.1117 |
![]() Kearney Office Associate II Zip 68849 |308.865.8324 |
![]() MLS Education Coordinator Zip 4010 | 402.559.4941 |
![]() Workstation/Simulation Specialist HSEC, Kearney Zip 68849 | 308.865.1118 |
![]() Enrollment Management & Student Affairs Recruitment Specialist Zip 4035 | 402-559-7963 |
![]() Events Management & Student Ambassador Coordinator Zip 4035 |402.559.7998 |
![]() Enrollment Management & Student Affairs Office Associate II Zip 4035 | 402.559.6673 |
![]() Medical Imaging & Therapeutic Sciences Zip 4545 | 402.559.1029 |
![]() HR Administrative Associate Zip 4285 | 402.559.4773 |
![]() Kearney Education Program/Admissions Coordinator Zip 68849 | 308.865.1101 |
![]() PA Events/Education Program Coordinator Zip 4300 | 402.559.9495 |
|
![]() PA Clinical Education Associate Zip 68849 | 308.865.8324 |
![]() Asst Director of Admissions & Enrollment Zip 4035 |
![]() Office Associate II Medical Laboratory Science Program Zip 4010 | 402.559.8366 |
![]() Department Operations Manager, PT & OT Education Zip 4420 | 402.559.8836 |
![]() PT Office Associate II Zip 4420 | 402.559.4321 |
- All CAHP Staff
- Contact the College of Allied Health Professions
- Clinical Perfusion Faculty
- Diagnostic Cytology Faculty
- Genetic Counseling Faculty
- Medical Imaging & Therapeutic Sciences Faculty
- Medical Laboratory Science Faculty
- Medical Nutrition Faculty
- Occupational Therapy Faculty
- Physical Therapy Faculty
- Physician Assistant Faculty
- Office of Academic Affairs
- Office of Business Affairs
- Office of Enrollment Management & Student Affairs
- Office of Research Affairs
- CAHP Organizational Chart
- CAHP Awards