Clinical Perfusion
All costs are subject to revision in the 2025-2026 academic year.
All budgets are for 2025-2026 ONLY and DO NOT reflect your costs for future years. Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
Year 1
| Cost Descriptions | Fall (19 credit hours) | Spring (19 credit hours) | Summer (17 credit hours) | Total |
|---|---|---|---|---|
| Total Fees | 3,440 | 2,920 | 1,340 | 7,700 |
| Resident Tuition | 7,720 | 7,720 | 3,430 | 18,870 |
| Nonresident Tuition | 19,140 | 19,140 | 8,505 | 46,785 |
| Books / Course Materials / Equipment Expense | 1000 | 1000 | 0 | 2,000 |
| Personal Travel Expense | 450 | 450 | 300 | 1,200 |
| Clinical Travel Allowance | 750 | 750 | 750 | 2,250 |
| Personal Expense Allowance | 900 | 900 | 600 | 2,400 |
| Living Expenses (12 months x $2,100) | 9450 | 9450 | 6300 | 25,200 |
| Loan origination fees | 790.00 | 790.00 | 395.00 | 1,975.00 |
| Year 1 Totals: | ||||
| Total Resident Budget | 24,500 | 23,980 | 13,115 | 61,595 |
| Total Nonresident Budget | 35,920 | 35,400 | 18,190 | 89,510 |
Year 2
| Cost Descriptions | Fall (15 credit hours) | Spring (12 credit hours) | Summer | Total |
|---|---|---|---|---|
| Total Fees | 3,030 | 2,865 | 0 | 5,895 |
| Resident Tuition | 7,720 | 7,720 | 0 | 15,440 |
| Nonresident Tuition | 19,140 | 19,140 | 0 | 38,280 |
| Books / Course Materials / Equipment Expense | 145 | 145 | 0 | 290 |
| Board/Licensure Fees | 0 | 700 | 0 | 700 |
| Graduation Fee Allowance | 0 | 50 | 0 | 50 |
| Personal Travel Expense | 750 | 1000 | 0 | 1,750 |
| Clinical Travel Allowance | 450 | 450 | 0 | 900 |
| Personal Expense | 900 | 900 | 0 | 1,800 |
| Living Expenses (9 months x $2,100) | 9450 | 9450 | 0 | 18900 |
| Loan origination fees | 685 | 685 | 0 | 1370 |
| Year 2 Totals: | ||||
| Total Resident Budget | 23,130 | 23,965 | 0 | 47,095 |
| Total Nonresident Budget | 34,550 | 35,385 | 0 | 69,935 |
Questions? Contact the Office of Financial Aid
- Phone: 402-559-4199
- Email: finaid@unmc.edu