Diagnostic Medical Sonography
All costs are subject to revision in the 2026-2027 academic year.
All budgets are for 2026-2027 ONLY and DO NOT reflect your costs for future years.
*Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
**If you borrow Direct Federal Student Loans, the Dept. of Education will retain a percentage of the amount borrowed for origination fees.
All budgets are for 2026-2027 ONLY and DO NOT reflect your costs for future years.
*Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
**If you borrow Direct Federal Student Loans, the Dept. of Education will retain a percentage of the amount borrowed for origination fees.
Bachelor Degree - 2026-2027 Academic Year
Fall semester is 15 credit hours. Spring semester is 15 credit hours. Summer semester is 13 credit hours. The year is 43 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Course Fees | 440.00 | 200.00 | 200.00 | 840.00 |
| Lab Fees | 825.00 | 425.00 | 0.00 | 1,250.00 |
| Clinical Education Placement Fee | 75.00 | 0.00 | 0.00 | 75.00 |
| Health Insurance | 1,740.00 | 2,415.00 | 0.00 | 4,155.00 |
| UPFF Fund A | 5.00 | 5.00 | 5.00 | 15.00 |
| UPFF Fund B Student Health | 105.00 | 105.00 | 75.00 | 285.00 |
| UPFF Fund B Student Life Center | 80.00 | 80.00 | 0.00 | 160.00 |
| Library Fee = $8.25/credit hour | 125.00 | 125.00 | 105.00 | 355.00 |
| Technology Fee | 100.00 | 100.00 | 0.00 | 200.00 |
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 |
| *Graduation Fee Allowance | 0.00 | 0.00 | 50.00 | 50.00 |
| Total Fees Charged to Student Account | 3,610.00 | 3,570.00 | 435.00 | 7,615.00 |
| Resident Tuition Charges | 5,390.00 | 5,390.00 | 1,195.00 | 11,975.00 |
| Nonresident Tuition Charges | 5,390.00 | 5,390.00 | 1,195.00 | 11,975.00 |
| ** Federal Loan Origination Fees | 40.00 | 40.00 | 20.00 | 100.00 |
| *Board Cost Allowance | 0.00 | 0.00 | 870.00 | 870.00 |
| *Uniform Allowance | 260.00 | 0.00 | 0.00 | 260.00 |
| *Books / Course Materials / Equipment Allowance | 1,010.00 | 0.00 | 0.00 | 1,010.00 |
| *Personal Travel Allowance | 450.00 | 450.00 | 300.00 | 1,200.00 |
| *Personal Expense Allowance | 900.00 | 900.00 | 600.00 | 2,400.00 |
| *Living Allowance (12 months x $2,100) | 9,450.00 | 9,450.00 | 6,300.00 | 25,200.00 |
| Total Estimated Resident Budget | 21,110.00 | 19,800.00 | 9,720.00 | 50,630.00 |
| Total Estimated Nonresident Budget | 21,110.00 | 19,800.00 | 9,720.00 | 50,630.00 |
Post Baccalaureate Certificate
Fall semester is 15 credit hours. Spring semester is 15 credit hours. Summer semester is 13 credit hours. The year is 43 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Course Fees | 440.00 | 200.00 | 200.00 | 840.00 |
| Lab Fees | 825.00 | 425.00 | 0.00 | 1,250.00 |
| Clinical Education Placement Fee | 75.00 | 0.00 | 0.00 | 75.00 |
| Health Insurance | 1,740.00 | 2,415.00 | 0.00 | 4,155.00 |
| UPFF Fund A | 5.00 | 5.00 | 5.00 | 15.00 |
| UPFF Fund B Student Health | 105.00 | 105.00 | 75.00 | 285.00 |
| UPFF Fund B Student Life Center | 80.00 | 80.00 | 0.00 | 160.00 |
| Library Fee = $8.25/credit hour | 125.00 | 125.00 | 105.00 | 355.00 |
| Technology Fee | 100.00 | 100.00 | 0.00 | 200.00 |
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 |
| *Graduation Fee Allowance | 0.00 | 0.00 | 50.00 | 50.00 |
| Total Fees Charged to Student Account | 3,610.00 | 3,570.00 | 385.00 | 7,565.00 |
| Resident Tuition Charges | 5,390.00 | 5,390.00 | 1,195.00 | 11,975.00 |
| Nonresident Tuition Charges | 5,390.00 | 5,390.00 | 1,195.00 | 11,975.00 |
| **Federal Loan Origination Fees | 185.00 | 185.00 | 95.00 | 465.00 |
| *Board Cost Allowance | 0.00 | 0.00 | 870.00 | 870.00 |
| *Uniform Allowance | 260.00 | 0.00 | 0.00 | 260.00 |
| *Books / Course Materials / Equipment Allowance | 1,010.00 | 0.00 | 0.00 | 1,010.00 |
| *Personal Travel Allowance | 450.00 | 450.00 | 300.00 | 1,200.00 |
| *Personal Expense Allowance | 900.00 | 900.00 | 600.00 | 2,400.00 |
| *Living Allowance (12 months x $2,100) | 9,450.00 | 9,450.00 | 6,300.00 | 25,200.00 |
| Total Estimated Resident Budget | 21,255.00 | 19,945.00 | 9,745.00 | 50,945.00 |
| Total Estimated Nonresident Budget | 21,255.00 | 19,945.00 | 9,745.00 | 50,945.00 |
Questions?
Contact the Office of Financial Aid
Phone: 402-559-4199
Email: finaid@unmc.edu