Medical Lab Science
All costs are subject to revision in the 2026-2027 academic year.
All budgets are for 2026-2027 ONLY and DO NOT reflect your costs for future years.
*Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
**If you borrow Direct Federal Student Loans, the Dept. of Education will retain a percentage of the amount borrowed for origination fees.
All budgets are for 2026-2027 ONLY and DO NOT reflect your costs for future years.
*Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
**If you borrow Direct Federal Student Loans, the Dept. of Education will retain a percentage of the amount borrowed for origination fees.
Academic Year 2026-2027
Fall semester is 24 credit hours. Spring semester is 19 credit hours. Summer semester is 0 credit hours. The year is 43 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Course Fee | 80.00 | 0.00 | 0.00 | 80.00 |
| Lab Fee | 480.00 | 140.00 | 0.00 | 620.00 |
| Clinical Education Placement Fee | 315.00 | 0.00 | 0.00 | 315.00 |
| Health Insurance | 1,740.00 | 1,720.00 | 0.00 | 3,460.00 |
| UPFF Fund A | 5.00 | 5.00 | 0.00 | 10.00 |
| UPFF Fund B Student Health | 105.00 | 105.00 | 0.00 | 210.00 |
| UPFF Fund B Student Life Center | 80.00 | 80.00 | 0.00 | 160.00 |
| Library Fee = $8.25/credit hour | 200.00 | 155.00 | 0.00 | 355.00 |
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 |
| *Graduation Fee Allowance | 0.00 | 50.00 | 0.00 | 50.00 |
| Total Fees Charged to Student Account | 3,120.00 | 2,370.00 | 0.00 | 5,490.00 |
| Resident Tuition Charges | 6,440.00 | 6,440.00 | 0.00 | 12,880.00 |
| Nonresident Tuition Charges | 6,440.00 | 6,440.00 | 0.00 | 12,880.00 |
| **Federal Loan Origination Fees | 45.00 | 45.00 | 0.00 | 90.00 |
| *Clinical Travel Allowance | 430.00 | 430.00 | 0.00 | 860.00 |
| *Board/Licensure Fees | 0.00 | 260.00 | 0.00 | 260.00 |
| *Uniform Allowance | 260.00 | 0.00 | 0.00 | 260.00 |
| *Books / Course Materials / Equipment Allowance | 1,700.00 | 0.00 | 0.00 | 1,700.00 |
| *Personal Travel Allowance | 800.00 | 400.00 | 0.00 | 1,200.00 |
| *Personal Expense Allowance | 1,600.00 | 800.00 | 0.00 | 2,400.00 |
| *Living Allowance (12 months x $2,100) | 18,400.00 | 9,200.00 | 0.00 | 27,600.00 |
| Total Estimated Resident Budget | 32795.00 | 19945.00 | 0.00 | 52740.00 |
| Total Estimated Nonresident Budget | 32795.00 | 19945.00 | 0.00 | 52,740.00 |
Questions?
Contact the Office of Financial Aid
Phone: 402-559-4199
Email: finaid@unmc.edu