Grant Funding Opportunities
Discover grant opportunities that are internal and external to UNMC. Grants listed below may cover a range of local, national and global opportunities depending on the time of year.
For questions regarding grant applications, contact Shannon McIntyre-Consolino.
Internal Grants
See key dates and details on linked grant information.
| Opportunity | Sponsor | FOA/RFP # | Due Date |
|---|---|---|---|
| Great Plains IDeA-CTR Pilot Project Funding | Great Plains IDeA-CTR / UNMC | Internal | Sept. 14, 2026 |
| Great Plains IDeA-CTR Development Project Funding | Great Plains IDeA-CTR / UNMC | Internal | Sept. 14, 2026 |
| Research Project Grant (R01) Investment Program | UNMC / Fred & Pamela Buffett Cancer Center | Internal | Rolling |
| Translational Partnerships Awards Program RFA | UNMC / Fred & Pamela Buffett Cancer Center | Internal | Rolling |
External Federal: Global
See key dates and details on linked grant information.
| Opportunity | Sponsor | FOA/RFP # | Due Date |
|---|---|---|---|
| Global Infectious Disease Research Training Program (D43 Clinical Trial Optional) | NIH Fogarty International Center | PAR-24-174 | August 6, 2026 |
External Federal: NIH
See key dates and details on linked grant information.
| Opportunity | Sponsor | FOA/RFP # | Due Date |
|---|---|---|---|
| Dissemination and Implementation Research in Health — R01 | NIH | PAR-25-144 | Oct. 5, 2026 |
| Dissemination and Implementation Research in Health — R21 | NIH | PAR-25-143 | Oct. 16, 2026 |
| Role of Work in Health Disparities in the U.S. — R01 | NIH | PAR-25-292 | Oct. 5, 2026 |
| Advancing Healthcare for Older Adults from Populations that Experience Health Disparities — R01 | NIH | PAR-24-273 | Oct. 5, 2026 |
| NIH Parent R01 — Clinical Trial Not Allowed / Required | NIH | PA-25-301 and PA-25-305 | Oct. 5, 2026 |
| NIH Parent R21 — Clinical Trial Not Allowed / Required | NIH | PA-25-304 and PA-25-306 | Oct. 16, 2026 |
| NIH Parent R03 — Small Research Grant | NIH | PA-25-302 | Oct. 16, 2026 |
External Federal: Non-NIH
See key dates and details on linked grant information.
| Opportunity | Sponsor | Due Date |
|---|---|---|
| AHRQ Health Services Research cycles | AHRQ | R01, Oct. 5; R03, Oct. 16; R18, Sept. 25; R13, Aug. 12 |
| Cooperative Research Agreements Related to the World Trade Center Health Program — U01 | CDC/NIOSH | Dec. 8, 2026; Oct. 26, 2027 |
| State Offices of Rural Health | HRSA / HRSA-26-065 | July 10, 2026 |
| Broad Pragmatic Studies — Cycle 3 2026 | PCORI | Jan. 12, 2027 |
| Improving Methods for Conducting Patient-Centered CER — Cycle 3 2026 | PCORI | Jan. 12, 2027 |
| Substance Use PCORI Funding Announcement — Cycle 3 2026 | PCORI | Jan. 12, 2027 |
| Advancing the Science of Engagement in Research - Cycle 3 2026 | PCORI | Jan. 12, 2027 |
Foundations
See key dates and details on linked grant information.
| Opportunity | Sponsor | Due Date |
|---|---|---|
| Research Scholar Grants | American Cancer Society | Dec. 1, 2026 |
| Bridging Bioethics Research & Policymaking Grants | Greenwall Foundation | July 20, 2026 |
| Climate Change and Human Health Seed Grants | Burroughs Wellcome Fund | July 23, 2026 |
| Commonwealth Fund LOI | Commonwealth Fund | Rolling |