Pricing
Estimated Cost of Services
The following items are frequently requested applications and services. Prices for other applications are available upon request.
Quality Control
| Service | Internal Pricing | External Pricing |
|---|---|---|
| QC | $20.00 per sample | $30.00 per sample |
| Bead clean up | $40.00 per sample | $60.00 per sample |
RNA Library Preparation
| Service | Internal Pricing | External Pricing |
|---|---|---|
| mRNA (xGen) library prep (4 samples or less) | $112.05 per sample | $168.08 per sample |
| mRNA (xGen) library prep (4 samples or more) | $90.80 per sample | $136.20 per sample |
| Total RNA library prep (4 samples or less) | $151.88 per sample | $227.82 per sample |
| Total RNA library prep (4 samples or more) | $130.41 per sample | $195.62 per sample |
| miRNA library prep (minimum of 6 libraries plus 2 in-house controls) | $218.19 per sample | $327.29 per sample |
DNA Library Preparation
| Service | Internal Pricing | External Pricing |
|---|---|---|
| Whole Genome (Flex) library prep (4 samples or less) | $124.78 per sample | $187.17 per sample |
| Whole Genome (Flex) library prep (4 samples or more) | $98.51 per sample | $147.77 per sample |
| 16S Metagenomics library prep (4 samples or less) | $30.00 per sample | $45.00 per sample |
| 16S Metagenomics library prep (4 samples or more) | $26.00 per sample | $39.00 per sample |
Single Cell Genomics
| Service | Internal Pricing | External Pricing |
|---|---|---|
| Cell viability / LUNA | $10.00 per sample | $15.00 per sample |
| 10x Genomics 4-Plex 3' v4 RNA (4 samples minimum) | $650.00 | $975.00 |
| 10x Genomics Standard 3' v4 RNA - base price | $2,100.00 | $3,150.00 |
| 10x Genomics Standard 3' v4 RNA (4 samples or more) | $1,500.00 | $2,250.00 |
| 10x Genomics MultiOme - base price | $3,500.00 | $5,250.00 |
| 10x Genomics MultiOme (4 samples or more) | $3,000.00 | $4,500.00 |
| 10x GEM-X 5' GEX with V(D)J - base price | $2,500.00 | $3,750.00 |
| 10x GEM-X 5' GEX with V(D)J (4 samples or more) | $2,000.00 | $3,000.00 |
Targeted Gene Expression
| Service | Internal Pricing | External Pricing |
|---|---|---|
| NanoString Panel Processing | $561.00 | $841.50 |
AVITI24 Sequencing (per flow cell run)
| Platform / Kit | Internal Pricing | External Pricing |
|---|---|---|
| AVITI24 2x75 Low Output (FS, 860-00034) | $1,037.00 | $1,556.00 |
| AVITI24 2x75 Medium Output (FS, 860-00014) | $1,318.00 | $1,977.00 |
| AVITI24 2x75 High Output (FS, 860-00015) | $1,625.00 | $2,438.00 |
| AVITI24 2x150 Low Output (FS, 860-00011) | $1,506.00 | $2,259.00 |
| AVITI24 2x150 Medium Output (FS, 860-00012) | $1,813.00 | $2,720.00 |
| AVITI24 2x150 High Output (FS, 860-00013) | $2,601.00 | $3,902.00 |
| AVITI24 2x150 UltraQ Q50 (UltraQ, 860-00018) | $3,763.00 | $5,645.00 |
| AVITI24 2x300 Medium Output (FS, 860-00016) | $2,551.00 | $3,827.00 |
| AVITI24 2x300 High Output (FS, 860-00017) | $3,393.00 | $5,090.00 |
Illumina NovaSeq 6000 Sequencing (per flow cell)
| Platform / Flow Cell | Internal Pricing | External Pricing |
|---|---|---|
| NovaSeq 6000 SP (100 cycles) v1.5 | $3,234.00 | $4,851.00 |
| NovaSeq 6000 SP (200 cycles) v1.5 | $4,235.00 | $6,353.00 |
| NovaSeq 6000 SP (300 cycles) v1.5 | $4,620.00 | $6,930.00 |
| NovaSeq 6000 SP (500 cycles) v1.5 | $5,863.00 | $8,795.00 |
| NovaSeq 6000 S1 (100 cycles) v1.5 | $5,928.00 | $8,892.00 |
| NovaSeq 6000 S1 (200 cycles) v1.5 | $7,469.00 | $11,204.00 |
| NovaSeq 6000 S1 (300 cycles) v1.5 | $8,085.00 | $12,128.00 |
| NovaSeq 6000 S2 (100 cycles) v1.5 | $11,165.00 | $16,748.00 |
| NovaSeq 6000 S2 (200 cycles) v1.5 | $13,861.00 | $20,792.00 |
| NovaSeq 6000 S2 (300 cycles) v1.5 | $14,785.00 | $22,178.00 |
| NovaSeq 6000 S4 (200 cycles) v1.5 | $19,905.00 | $29,858.00 |