2026-2027 Due Dates
The following tables identify the semester start dates and student account bill payment dues dates for each college and program.
Fall Semester 2026
| / D = Distance | ||
| College & Program | Start Date | Due Date |
|---|---|---|
| COLLEGE OF ALLIED HEALTH PROFESSIONS | ||
| PA 1 | Aug. 24 | Sept. 18 |
| PA 2 | Aug. 24 | Sept. 18 |
| PA 3 | Aug. 31 | Sept. 18 |
| PA/ D | Aug. 24 | Sept. 18 |
| PT 1 | Aug. 24 | Sept. 18 |
| PT 2 | Aug. 24 | Sept. 18 |
| PT 3 | Aug. 24 | Sept. 18 |
| OT 1 | Aug. 24 | Sept. 18 |
| OT 2 | Aug. 24 | Sept. 18 |
| OT 3 | Aug. 24 | Sept. 18 |
| MITS | Aug. 24 | Sept. 18 |
| Med Lab Sci | May 19 | July. 31 |
| Med Lab Sci /D | Aug. 24 | Sept. 18 |
| Med Nutrition M1 | Aug. 24 | Sept. 18 |
| Med Nutrition M2 | Aug. 24 | Sept. 18 |
| DND | Aug. 24 | Sept. 18 |
| Clin Perfusion 1/ D | Aug. 24 | Sept. 18 |
| Clin Perfusion 2 | Aug. 24 | Sept. 18 |
| CVIT | Aug. 24 | Sept. 18 |
| Cytotech | Aug. 24 | Sept. 18 |
| DMSc | Aug. 24 | Sept. 18 |
| Genetic Counseling 1 | Aug. 24 | Sept. 18 |
| Genetic Counseling 2 | Aug. 17 | Sept. 18 |
| HDS/HPTT | Aug. 24 | Sept. 18 |
| COLLEGE OF MEDICINE | ||
| Year 1 | Aug. 24 | Sept. 18 |
| Year 2 | Aug. 24 | Sept. 18 |
| Year 3 | June 29 | July 31 |
| Year 4 | July 6 | July 31 |
| COLLEGE OF PHARMACY | ||
| Year 1, 2, 3 | Aug. 24 | Sept. 18 |
| Year 4 | May 11 | July. 31 |
| BSPS | Aug. 24 | Sept. 18 |
| COLLEGE OF NURSING | ||
| Traditional | Aug. 24 | Sept. 18 |
| Accelerated | Aug. 24 | Sept. 18 |
| RN-BSN | Aug. 24 | Sept. 18 |
| MSN/ POST MS | Aug. 24 | Sept. 18 |
| DNP | Aug. 24 | Sept. 18 |
| GRADUATE STUDIES | Aug. 24 | Sept. 18 |
| COLLEGE OF PUBLIC HEALTH | Aug. 24 | Sept. 18 |
| COLLEGE OF DENTISTRY | ||
| Hygiene 3 & 4 | Aug. 24 | Sept. 18 |
| DDS 1 & 2 | Aug. 24 | Sept. 18 |
| DDS 3 & 4 | Aug. 24 | Sept. 18 |
| DDSA 2 | Aug. 24 | Sept. 18 |
| DDSA 3 | Aug. 24 | Sept. 18 |
| DDSA 4 | Aug. 24 | Sept. 18 |
| Postgrad Cert (CALC WITH AUG) | July 1 | Sept. 18 |
| RAD ONCOLOGY | Aug. 24 | Sept. 18 |
Spring Semester 2027
| / D = Distance | ||
| College & Program | Start Date | Due Date |
|---|---|---|
| COLLEGE OF ALLIED HEALTH PROFESSIONS | ||
| PA 1 | Jan 11 | Jan. 29 |
| PA 2 | Jan 4 | Jan. 29 |
| PA/ D | Jan 11 | Jan. 29 |
| PT 1 | Jan 11 | Jan. 29 |
| PT 2 | Jan 11 | Jan. 29 |
| PT 3 | Jan 11 | Jan. 29 |
| OT 1 | Jan 4 | Jan. 29 |
| OT 2 | Jan 4 | Jan. 29 |
| OT 3 | Jan 4 | Jan. 29 |
| MITS/ D | Jan 11 | Jan. 29 |
| Med Lab Sci /D | Jan 11 | Jan. 29 |
| Med Nutrition M1 | Jan 11 | Jan. 29 |
| DND | Jan 11 | Jan. 29 |
| Clin Perfusion 1/ D | Jan 11 | Jan. 29 |
| Clin Perfusion 2 | Jan. 4 | Jan. 29 |
| CVIT | Jan 11 | Jan. 29 |
| Cytotech | Jan 11 | Jan. 29 |
| DMSc | Jan. 4 | Jan. 29 |
| Genetic Counseling 1 | Jan 11 | Jan. 29 |
| Genetic Counseling 2 | Jan 11 | Jan. 29 |
| HDS/HPTT | Jan 11 | Jan. 29 |
| COLLEGE OF MEDICINE | ||
| Year 1 | Jan. 4 | Jan. 29 |
| Year 2 | Jan 11 | Jan. 29 |
| Year 3 | Jan. 4 | Jan. 29 |
| Year 4 | Jan. 4 | Jan. 29 |
| COLLEGE OF PHARMACY | ||
| Year 1, 2, 3 | Jan 11 | Jan. 29 |
| Year 4 | Jan. 4 | Jan. 29 |
| BSPS | Jan 11 | Jan. 29 |
| COLLEGE OF NURSING | ||
| Traditional | Jan 11 | Jan. 29 |
| Accelerated | Jan 11 | Jan. 29 |
| RN-BSN | Jan 11 | Jan. 29 |
| MSN/ POST MS | Jan 11 | Jan. 29 |
| DNP | Jan 11 | Jan. 29 |
| GRADUATE STUDIES | Jan 11 | Jan. 29 |
| COLLEGE OF PUBLIC HEALTH | Jan 11 | Jan. 29 |
| COLLEGE OF DENTISTRY | ||
| Hygiene 3 & 4 | Jan 11 | Jan. 29 |
| DDS 1 & 2 | Jan 11 | Jan. 29 |
| DDS 3 & 4 | Jan. 5 | Jan. 29 |
| DDSA 2 | Jan. 4 | Jan. 29 |
| DDSA 3 | Jan. 4 | Jan. 29 |
| Postgrad Cert | Jan. 4 | Jan. 29 |
| RAD ONCOLOGY | Jan. 11 | Jan. 29 |
Summer Semester 2027
| College & Program | Start Date | Due Date |
|---|---|---|
| COLLEGE OF ALLIED HEALTH PROFESSIONS | ||
| PA 1 | May. 17 | Jun. 18 |
| PA 2 | May. 3 | Jun. 18 |
| PA/ D | May. 3 | Jun. 18 |
| PT 1 | May. 17 | Jun. 18 |
| PT 2 | May. 17 | Jun. 18 |
| OT 1 | May. 3 | Jun. 18 |
| OT 2 | May. 3 | Jun. 18 |
| MITS/ D | May. 17 | Jun. 18 |
| Med Lab Sci /D | new fall class: May | |
| Med Nutrition M1 | May. 17 | Jun. 18 |
| DND | May. 17 | Jun. 18 |
| Clin Perfusion 1/ D | May. 17 | Jun. 18 |
| CVIT | May. 17 | Jun. 18 |
| Cytotech | May. 10 | Jun. 18 |
| DMSc | May. 17 | Jun. 18 |
| Genetic Counseling 1 | May. 17 | Jun. 18 |