Bachelor's of Nursing 6 Semester Program
All costs are subject to revision in the 2026-2027 academic year.
All budgets are for 2026-2027 ONLY and DO NOT reflect your costs for future years.
*Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
**If you borrow Direct Federal Student Loans, the Dept. of Education will retain a percentage of the amount borrowed for origination fees.
All budgets are for 2026-2027 ONLY and DO NOT reflect your costs for future years.
*Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
**If you borrow Direct Federal Student Loans, the Dept. of Education will retain a percentage of the amount borrowed for origination fees.
Academic Year 2026-2027
Fall semester is 8 credit hours. Spring semester is 7 credit hours. Summer semester is 0 credit hours. Year 1 is 15 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| College of Nursing Course Fees | 230.00 | 230.00 | 0.00 | 460.00 |
| College of Nursing Lab Fees | 85.00 | 0.00 | 0.00 | 85.00 |
| Health Insurance | 1,740.00 | 2,415.00 | 0.00 | 4,155.00 |
| UPFF Fund A | 5.00 | 5.00 | 0.00 | 10.00 |
| UPFF Fund B Student Health | 105.00 | 105.00 | 0.00 | 210.00 |
| UPFF Fund B Student Life Center | 80.00 | 80.00 | 0.00 | 220.00 |
| Library Fee = $8.25/credit hour | 65.00 | 60.00 | 0.00 | 125.00 |
| Technology Fee | 105.00 | 105.00 | 0.00 | 210.00 |
| Distributive Learning Fee = $25/credit hour | 200.00 | 175.00 | 0.00 | 375.00 |
| ATI Learning System Fee = $53/credit hour | 425.00 | 370.00 | 0.00 | 795.00 |
| Student Success Fee | 115.00 | 115.00 | 0.00 | 230.00 |
| Total Fees | 3,155.00 | 3,660.00 | 0.00 | 6,815.00 |
| Resident Tuition = $458/credit hour | 3,665.00 | 3,210.00 | 0.00 | 6,875.00 |
| NonresidentTuition = $1,234/credit hour | 9,870.00 | 8,640.00 | 0.00 | 18,510.00 |
| **Federal Loan Origination Fees | 25.00 | 25.00 | 0.00 | 50.00 |
| *Books / Course Materials / Equipment Allowance | 730.00 | 730.00 | 0.00 | 1,460.00 |
| *Personal Travel Allowance | 450.00 | 450.00 | 0.00 | 900.00 |
| *Personal Expense Allowance | 900.00 | 900.00 | 0.00 | 1,800.00 |
| *Living Allowance (9 months x $2,100/mo ) | 9,450.00 | 9,450.00 | 0.00 | 18,900.00 |
| Total Resident Budget | 18,375.00 | 18,425.00 | 0.00 | 36,800.00 |
| Total Nonresident Budget | 24,580.00 | 23,855.00 | 0.00 | 48,435.00 |
Questions?
Contact the Office of Financial Aid
Phone: 402-559-4199
Email: finaid@unmc.edu