Diagnostic Cytology
All costs are subject to revision in the 2026-2027 academic year.
All budgets are for 2026-2027 ONLY and DO NOT reflect your costs for future years.
*Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
**If you borrow Direct Federal Student Loans, the Dept. of Education will retain a percentage of the amount borrowed for origination fees.
All budgets are for 2026-2027 ONLY and DO NOT reflect your costs for future years.
*Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
**If you borrow Direct Federal Student Loans, the Dept. of Education will retain a percentage of the amount borrowed for origination fees.
Year 1 - Academic Year 2026-2027
Fall semester is 12 credit hours. Spring semester is 10 credit hours. Summer semester is 11 credit hours. Year is 33 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Course Fees | 905.00 | 600.00 | 250.00 | 1,755.00 |
| Lab Fees | 60.00 | 60.00 | 210.00 | 330.00 |
| Clinical Education Placement Fee | 75.00 | 0.00 | 0.00 | 75.00 |
| Health Insurance | 1,740.00 | 2,415.00 | 0.00 | 4,155.00 |
| UPFF Fund A | 5.00 | 5.00 | 5.00 | 15.00 |
| UPFF Fund B Student Health | 105.00 | 105.00 | 75.00 | 285.00 |
| UPFF Fund B Student Life Center | 80.00 | 80.00 | 0.00 | 160.00 |
| Library Fee = $8.25/credit hour | 100.00 | 85.00 | 90.00 | 275.00 |
| Technology Fee | 100.00 | 100.00 | 0.00 | 200.00 |
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 |
| Total Fees Charged to Student Account | 3,285.00 | 3,565.00 | 630.00 | 7,480.00 |
| Resident Tuition Charges | 6,265.00 | 6,265.00 | 1,390.00 | 13,920.00 |
| Nonresident Tuition Charges | 16,280.00 | 16,280.00 | 3,615.00 | 36,175.00 |
| **Federal Loan Origination Fees | 90.00 | 90.00 | 40.00 | 220.00 |
| *Board Cost Allowance | 0.00 | 0.00 | 335.00 | 335.00 |
| *Books / Course Materials / Equipment Allowance | 650.00 | 650.00 | 650.00 | 1,950.00 |
| *Personal Travel Allowance | 450.00 | 450.00 | 300.00 | 1,200.00 |
| *Personal Expense Allowance | 900.00 | 900.00 | 600.00 | 2,400.00 |
| *Living Allowance (12 months x $2,100) | 9,450.00 | 9,450.00 | 6,300.00 | 25,200.00 |
| Total Estimated Resident Budget | 21,090.00 | 21,370.00 | 10,245.00 | 52,705.00 |
| Total Estimated Nonresident Budget | 31,105.00 | 31,385.00 | 12,470.00 | 74,960.00 |
Year 2 - Academic Year 2026-2027
Fall semester is 12 credit hours. Spring semester is 0 credit hours. Summer semester is 0 credit hours. Year is 12 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Course Fees | 800.00 | 0.00 | 0.00 | 800.00 |
| Lab Fees | 60.00 | 0.00 | 0.00 | 60.00 |
| Clinical Education Placement Fee | 75.00 | 0.00 | 0.00 | 75.00 |
| Health Insurance | 1,740.00 | 0.00 | 0.00 | 1,740.00 |
| UPFF Fund A | 5.00 | 0.00 | 0.00 | 5.00 |
| UPFF Fund B Student Health | 105.00 | 0.00 | 0.00 | 105.00 |
| UPFF Fund B Student Life Center | 80.00 | 0.00 | 0.00 | 80.00 |
| Library Fee = $8.25/credit hour | 90.00 | 0.00 | 0.00 | 90.00 |
| Technology Fee | 100.00 | 0.00 | 0.00 | 100.00 |
| Student Access & Success Fee | 115.00 | 0.00 | 0.00 | 115.00 |
| *Graduation Fee Allowance | 50.00 | 0.00 | 0.00 | 50.00 |
| Total Fees Charged to Student Account | 3,170.00 | 0.00 | 0.00 | 3,170.00 |
| Resident Tuition Charges | 6,265.00 | 0.00 | 0.00 | 6,265.00 |
| Nonresident Tuition Charges | 16,280.00 | 0.00 | 0.00 | 16,280.00 |
| **Federal Loan Origination Fees | 300.00 | 0.00 | 0.00 | 300.00 |
| *Clinical Rotations Travel Allowance | 2,430.00 | 0.00 | 0.00 | 2,430.00 |
| *Books / Course Materials / Equipment Allowance | 650.00 | 0.00 | 0.00 | 650.00 |
| *Personal Travel Allowance | 450.00 | 0.00 | 0.00 | 450.00 |
| *Personal Expense Allowance | 900.00 | 0.00 | 0.00 | 900.00 |
| *Living Allowance (4.5 months x $2,100) | 9,450.00 | 0.00 | 0.00 | 9,450.00 |
| Total Estimated Resident Budget | 21,185.00 | 0.00 | 0.00 | 21,185.00 |
| Total Estimated Nonresident Budget | 31,200.00 | 0.00 | 0.00 | 31,200.00 |
Questions?
Contact the Office of Financial Aid
Phone: 402-559-4199
Email: finaid@unmc.edu