Program
Monday, June 8, 2026
| Time | Event | Location |
|---|---|---|
| 3:00- 5:00 p.m. | Check-in to Lodging | Davis Square- Creighton Campus, Hampton Inn- UNMC, Holiday Inn- downtown |
| 5:00- 6:00 p.m. | Check-in to MSAP Conference | Creighton University- Mutual of Omaha Ballroom, located in the Skutt Student Center |
| 6:00- 8:30 p.m. | Welcome Reception and Chicken Parmesan and Pasta Dinner | Creighton University- Mutual of Omaha Ballroom, located in the Skutt Student Center |
Tuesday, June 9, 2026
| Time | Event | Location |
|---|---|---|
| 7:30-8:30 a.m. | Continental Breakfast | UNMC College of Pharmacy Commons |
| 8:45-9:00 a.m. | Welcome | MSC 3001 |
| 9:00-10:00 a.m. | State of MSAP | MSC 3001 |
| 10:10-11:50 a.m. | Abstract Presentations | PDD 1002, 1026, 2006, 2030 |
| 12:00-1:15 p.m. | Lunch Break- Rice Bowls | UNMC College of Pharmacy Commons |
| 1:30-3:10 p.m. | Abstract Presentations | PDD 1002, 1026, 2006, 2030 |
| 3:10- 3:30 p.m. | Break- Light Refreshments Available | UNMC College of Pharmacy Commons |
| 3:30- 4:30 p.m. | John Bentley, PhD- “Sampling M&Ms: Mediation and Moderation Applied to Social & Administrative Pharmacy” | MSC 3001 |
| 4:30 p.m. | End of Day | UNMC Tours are available! Registration appreciated. |
| 5:00-7:00 p.m. | Social Mixer- Heavy Hors D’oeuvres | UNMC Wigton Heritage Center |
Wednesday, June 10, 2026
| Time | Event | Location |
|---|---|---|
| 7:30-8:15 a.m. | Continental Breakfast | UNMC College of Pharmacy Commons |
| 8:30-8:50 a.m. | Final Day Comments from Dean Klepser | MSC 3001 |
| 9:00- 10:00 a.m. | "Small Program, Big Impact: Elevating SAS Research Together"- Forum Moderated by Kevin Fuji, PharmD, MA | MSC 3001 |
| 10:15-11:00 a.m. | Awards, Feedback Session, & Closing Remarks | MSC 3001 |
| 11:00 a.m.- 12:00 p.m. | Departure Lunch and Final Networking | UNMC College of Pharmacy Commons- Boxed lunches will be available for attendees |
Keynote Speaker
John Bentley, PhD
John P. Bentley is a Professor of Pharmacy Administration and Director of the Center for Pharmaceutical Marketing & Management at the University of Mississippi School of Pharmacy, holding a joint appointment in the Department of Marketing in the School of Business Administration. He is a pharmacist, Biostatistician, and health services researcher.
He has conducted research projects in a variety of areas, including: patient-reported outcomes; medication use, misuse, and outcomes; pharmacoepidemiology; healthcare quality assessment; measurement of medication adherence; pharmaceutical marketing and patient behavior; patients’ evaluation of health-care providers; direct-to-consumer advertising; and pharmacy practice management.
Dr. Bentley has been a member of many interdisciplinary research teams, consulted with numerous researchers concerning statistical analysis, published research in over 100 different journals, co-edited two textbooks, and served on over 200 MS or PhD committees for students from various disciplines. His statistics interests include latent variable analysis, longitudinal data analysis, and statistical mediation and moderation.
Abstract Presentations
View the full abstract presentation schedule.