Rotations and Curriculum

Our residency program is designed to provide you with a strong base of pediatric training covering a wide range of areas, with the flexibility for you to identify and pursue your individual areas of interests.
Rotations
Rotation | 1st Year | 2nd Year | Third Year |
---|---|---|---|
Children's Nebraska Wards | 5 blocks | 2 blocks | 2 blocks |
UNMC Wards | - | 1 block | 1 block* |
NICU | 1 block | 1 block | - |
PICU | - | 1 block | 1 block |
UNMC Newborn/Clinic | 1 block | - | - |
Creighton Newborn/Clinic | 1 block | - | - |
ED | 1 block^ | 1 block^ | 1 block |
Developmental/Behavioral Pediatrics | 1 block | - | - |
Adolescent | - | 1 block | - |
Outpatient Subspecialty Elective | 1 block^ | 1 block^ | - |
Mental/Behavioral Health | - | 1 block | - |
Outpatient Clinic | - | 1 block | - |
Creighton Newborn/Community Health | - | - | 1 block |
Other Electives/Individualized Curriculum | 1 block^ | 2 blocks^ | 6 blocks^ |
*Indicates night-float month
^Indicates vacation-eligible months