Clinical Perfusion
All costs are subject to revision in the 2025-2026 academic year.
All budgets are for 2025-2026 ONLY and DO NOT reflect your costs for future years. Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
Year 1 - Academic Year 2025-2026
Fall semester is 19 credit hours. Spring semester is 19 credit hours. Summer semester is 17 credit hours. Year 1 is 55 credit hours total.
| Cost Descriptions | Fall | Spring | Summer | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Course Fees | 75.00 | 0.00 | 0.00 | 75.00 | ||||
| Lab Fees | 365.00 | 0.00 | 1,120.00 | 1,485.00 | ||||
| Clinical Education Placement Fee | 555.00 | 0.00 | 0.00 | 555.00 | ||||
| Health Insurance | 1,660.00 | 2,300.00 | 0.00 | 3,960.00 | ||||
| UPFF Fund A | 5.00 | 5.00 | 5.00 | 15.00 | ||||
| UPFF Fund B Student Health | 105.00 | 105.00 | 75.00 | 285.00 | ||||
| UPFF Fund B Student life Center | 80.00 | 80.00 | 0.00 | 160.00 | ||||
| Library Fee= $8.25/credit hour | 155.00 | 155.00 | 140.00 | 450.00 | ||||
| Technology Fee | 100.00 | 100.00 | 0.00 | 200.00 | ||||
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 | ||||
| Total Fees Charged to Student Account | 3,215.00 | 2,860.00 | 1,340.00 | 7,415.00 | ||||
| Resident Tuition Charges | 7,870.00 | 7,870.00 | 3,495.00 | 19,235.00 | ||||
| Nonresident Tuition Charges | 19,510.00 | 19,510.00 | 8,670.00 | 47,690.00 | ||||
| Books/ Course Materials/ Equipment Allowar | 1,000.00 | 1,000.00 | 0.00 | 2,000.00 | ||||
| Clinical Travel Allowance | 750.00 | 750.00 | 750.00 | 2,250.00 | ||||
| Personal Travel Allowance | 450.00 | 450.00 | 300.00 | 1,200.00 | ||||
| Personal Expense Allowance | 900.00 | 900.00 | 600.00 | 2,400.00 | ||||
| Living Allowance (12 months x $2,100) | 9,450.00 | 9,450.00 | 6,300.00 | 25,200.00 | ||||
| Loan Origination Fee Allowance: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured. | 790.00 | 790.00 | 395.00 | 1,975.00 | ||||
| Total Estimated Resident Budget | 24,425.00 | 24,070.00 | 13,180.00 | 61,675.00 | ||||
| Total Estimated Nonresident Budget | 36,065.00 | 35,710.00 | 18,355.00 | 90,130.00 | ||||
Year 2 - Academic Year 2025-2026
Fall semester is 15 credit hours. Spring semester is 12 credit hours. Summer semester is 0 credit hours. Year 2 is 27 credit hours total.
| Cost Descriptions | Fall | Spring | Summer | Total | |
|---|---|---|---|---|---|
| Course Fees | 250.00 | 0.00 | 0.00 | 250.00 | |
| Clinical Education Placement Fee | 555.00 | 0.00 | 0.00 | 555.00 | |
| Health Insurance | 1,660.00 | 2,300.00 | 0.00 | 3,960.00 | |
| UPFF Fund A | 5.00 | 5.00 | 0.00 | 10.00 | |
| UPFF Fund B Student Health | 105.00 | 105.00 | 0.00 | 210.00 | |
| UPFF Fund B Student life Center | 80.00 | 80.00 | 0.00 | 160.00 | |
| Library Fee =$8.25/credit hour | 125.00 | 100.00 | 0.00 | 225.00 | |
| Technology Fee | 100.00 | 100.00 | 0.00 | 200.00 | |
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 | |
| Total Fees | 2,995.00 | 2,805.00 | 0.00 | 5,800.00 | |
| Resident Tuition Charges | 7,870.00 | 7,870.00 | 0.00 | 15,740.00 | |
| Nonresident Tuition Charges | 19,510.00 | 19,510.00 | 0.00 | 39,020.00 | |
| Graduation Fee Allowance | 0.00 | 50.00 | 0.00 | 50.00 | |
| Books/Course Materials/ Equipment Allowance | 145.00 | 145.00 | 0.00 | 290.00 | |
| Board licensure Fees | 0.00 | 700.00 | 0.00 | 700.00 | |
| Clinical Travel Allowance | 750.00 | 1,000.00 | 0.00 | 1,750.00 | |
| Personal Travel Allowance | 450.00 | 450.00 | 0.00 | 900.00 | |
| Personal Expense Allowance | 900.00 | 900.00 | 0.00 | 1,800.00 | |
|
Living Allowance (9 months x $2,100) |
9,450.00 | 9,450.00 | 0.00 | 18,900.00 | |
| Loan Origination Fee Allowance: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured. | 685.00 | 685.00 | 0.00 | 1,370.00 | |
| Total Estimated Resident Budget | 23,245.00 | 24,055.00 | 0.00 | 47,300.00 | |
| Total Estimated Nonresident Budget | 34,885.00 | 35,695.00 | 0.00 | 70,580.00 | |
Questions?
Contact the Office of Financial Aid
Phone: 402-559-4199
Email: finaid@unmc.edu