Diagnostic Cytology
All costs are subject to revision in the 2025-2026 academic year.
All budgets are for 2025-2026 ONLY and DO NOT reflect your costs for future years. Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
Year 1 - Academic Year 2025-2026
Fall semester is 12 credit hours. Spring semester is 10 credit hours. Summer semester is 10 credit hours. Year is 32 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Course Fees | 905.00 | 600.00 | 250.00 | 1,755.00 | ||||
| Lab Fees | 60.00 | 60.00 | 210.00 | 330.00 | ||||
| Clinical Education Placement Fee | 75.00 | 0.00 | 0.00 | 75.00 | ||||
| Health Insurance | 1,660.00 | 2,300.00 | 0.00 | 3,960.00 | ||||
| UPFF Fund A | 5.00 | 5.00 | 5.00 | 15.00 | ||||
| UPFF Fund B Student Health | 105.00 | 105.00 | 75.00 | 285.00 | ||||
| UPFF Fund B Student Life Center | 80.00 | 80.00 | 0.00 | 160.00 | ||||
| Library Fee = $8.25/credit hour | 100.00 | 85.00 | 85.00 | 270.00 | ||||
| Technology Fee | 100.00 | 100.00 | 0.00 | 200.00 | ||||
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 | ||||
| Total Fees Charged to Student Account | 3,205.00 | 3,450.00 | 625.00 | 7,280.00 | ||||
| Resident Tuition Charges | 6,080.00 | 6,080.00 | 1,350.00 | 13,510.00 | ||||
| Nonresident Tuition Charges | 15,805.00 | 15,805.00 | 3,510.00 | 35,120.00 | ||||
| Board Cost Allowance | 0.00 | 0.00 | 320.00 | 320.00 | ||||
| Books/ Course Materials/ Equipment Allowance | 620.00 | 620.00 | 620.00 | 1,860.00 | ||||
| Clinical Rotations Travel Allowance | 0.00 | 0.00 | 2,315.00 | 2,315.00 | ||||
| Personal Travel Allowance | 450.00 | 450.00 | 300.00 | 1,200.00 | ||||
| Personal Expense Allowance | 900.00 | 900.00 | 600.00 | 2,400.00 | ||||
| Living Allowance (12 months x $2,100) | 9,450.00 | 9,450.00 | 6,300.00 | 25,200.00 | ||||
| Loan Origination Fee Allowance: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured. | 585.00 | 585.00 | 295.00 | 1,465.00 | ||||
| Total Estimated Resident Budget | 21,290.00 | 21,535.00 | 12,725.00 | 55,550.00 | ||||
| Total Estimated Nonresident Budget | 31,015.00 | 31,260.00 | 14,885.00 | 77,160.00 | ||||
Year 2 - Academic Year 2025-2026
Fall semester is 12 credit hours. Spring semester is 0 credit hours. Summer semester is 0 credit hours. Year is 12 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Course Fees | 800.00 | 0.00 | 0.00 | 800.00 | |||||
| Lab Fees | 60.00 | 0.00 | 0.00 | 60.00 | |||||
| Clinical Education Placement Fee | 75.00 | 0.00 | 0.00 | 75.00 | |||||
| Health Insurance | 1,660.00 | 0.00 | 0.00 | 1,660.00 | |||||
| UPFF Fund A | 5.00 | 0.00 | 0.00 | 5.00 | |||||
| UPFF Fund B Student Health | 105.00 | 0.00 | 0.00 | 105.00 | |||||
| UPFF Fund B Student life Center | 80.00 | 0.00 | 0.00 | 80.00 | |||||
| Library Fee =$8.25/credit hour | 100.00 | 0.00 | 0.00 | 100.00 | |||||
| Technology Fee | 100.00 | 0.00 | 0.00 | 100.00 | |||||
| Student Access & Success Fee | 115.00 | 0.00 | 0.00 | 115.00 | |||||
| Total Fees Charged to Student Account | 3,100.00 | 0.00 | 0.00 | 3,100.00 | |||||
| Resident Tuition Charges | 6,080.00 | 0.00 | 0.00 | 6,080.00 | |||||
| Nonresident Tuition Charges | 15,805.00 | 0.00 | 0.00 | 15,805.00 | |||||
| Graduation Fee Allowance | 50.00 | 0.00 | 0.00 | 50.00 | |||||
| Books/Course Materials/Equipment Allowan | 620.00 | 0.00 | 0.00 | 620.00 | |||||
| Personal Travel Allowance | 450.00 | 0.00 | 0.00 | 450.00 | |||||
| Personal Expense Allowance | 900.00 | 0.00 | 0.00 | 900.00 | |||||
| Living Allowance (4.5 months x $2,100) | 9,450.00 | 0.00 | 0.00 | 9,450.00 | |||||
| Loan Origination Fee Allowance: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured. | 300.00 | 0.00 | 0.00 | 300.00 | |||||
| Total Estimated Resident Budget | 20,950.00 | 0.00 | 0.00 | 20,950.00 | |||||
| Total Estimated Nonresident Budget | 30,675.00 | 0.00 | 0.00 | 30,675.00 |
Questions?
Contact the Office of Financial Aid
Phone: 402-559-4199
Email: finaid@unmc.edu