Genetic Counseling
All costs are subject to revision in the 2025-2026 academic year.
All budgets are for 2025-2026 ONLY and DO NOT reflect your costs for future years. Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
Year 1 - Academic Year 2025-2026
Fall semester is 14 credit hours. Spring semester is 15 credit hours. Summer semester is 5 credit hours. Year 1 is 34 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total | |
|---|---|---|---|---|---|
| Course Fees | 70.00 | 240.00 | 0.00 | 310.00 | |
| Clinical Education Placement Fee | 315.00 | 0.00 | 0.00 | 315.00 | |
| Health Insurance | 1,660.00 | 2,300.00 | 0.00 | 3,960.00 | |
| UPFF Fund A | 5.00 | 5.00 | 5.00 | 15.00 | |
| UPFF Fund B Student Health | 105.00 | 105.00 | 75.00 | 285.00 | |
| UPFF Fund B Student Life Center | 80.00 | 80.00 | 0.00 | 160.00 | |
| Library Fee = $8.25/credit hour | 115.00 | 125.00 | 40.00 | 280.00 | |
| Technology Fee | 100.00 | 100.00 | 0.00 | 200.00 | |
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 | |
| Total Fees Charged to Student Account | 2,565.00 | 3,070.00 | 120.00 | 5,755.00 | |
| Resident Tuition Charges | 7,710.00 | 7,710.00 | 3,310.00 | 18,730.00 | |
| Nonresident Tuition Charges | 13,565.00 | 13,565.00 | 5,825.00 | 32,955.00 | |
| Books/Course Materials/Equipment Allowance | 665.00 | 170.00 | 0.00 | 835.00 | |
| Clinical Travel Allowance | 0.00 | 0.00 | 1,000.00 | 1,000.00 | |
| Personal Travel Allowance | 450.00 | 450.00 | 300.00 | 1,200.00 | |
| Personal Expense Allowance | 900.00 | 900.00 | 600.00 | 2,400.00 | |
| Living Allowance (12 months x $2,100) | 9,450.00 | 9,450.00 | 6,300.00 | 25,200.00 | |
| Loan Origination Fee Allowance: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured. | 400.00 | 400.00 | 200.00 | 1,000.00 | |
| Total Estimated Resident Budget | 22,140.00 | 22,150.00 | 11,830.00 | 56,120.00 | |
| Total Estimated Nonresident Budget | 27,995.00 | 28,005.00 | 14,345.00 | 70,345.00 | |
Year 2 - Academic Year 2025-2026
Fall semester is 14 credit hours. Spring semester is 14 credit hours. Summer semester is 0 credit hours. Year 2 is 28 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Course Fees | 370.00 | 130.00 | 0.00 | 500.00 |
| Clinical Education Placement Fee | 315.00 | 0.00 | 0.00 | 315.00 |
| Health Insurance | 1,660.00 | 2,300.00 | 0.00 | 3,960.00 |
| UPFF Fund A | 5.00 | 5.00 | 0.00 | 10.00 |
| UPFF Fund B Student Health | 105.00 | 105.00 | 0.00 | 210.00 |
| UPFF Fund B Student Life Center | 80.00 | 80.00 | 0.00 | 160.00 |
| Library Fee = $8.25/credit hour | 115.00 | 115.00 | 0.00 | 230.00 |
| Technology Fee | 100.00 | 100.00 | 0.00 | 200.00 |
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 |
| Total Fees Charged to Student Account | 2,865.00 | 2,950.00 | 0.00 | 5,815.00 |
| Resident Tuition Charges | 7,360.00 | 7,360.00 | 0.00 | 14,720.00 |
| Nonresident Tuition Charges | 12,950.00 | 12,950.00 | 0.00 | 25,900.00 |
| Graduation Fee Allowance | 0.00 | 50.00 | 0.00 | 50.00 |
| Books/Course Materials/Equipment Allowanc | 55.00 | 0.00 | 0.00 | 55.00 |
| Board Licensure Fees | 0.00 | 1,155.00 | 0.00 | 1,155.00 |
| Personal Travel Allowance | 450.00 | 450.00 | 0.00 | 900.00 |
| Personal Expense Allowance | 900.00 | 900.00 | 0.00 | 1,800.00 |
| Living Allowance (9 months x $2,100) | 9,450.00 | 9,450.00 | 0.00 | 18,900.00 |
| Loan Origination Fee Allowance: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured. | 310.00 | 310.00 | 0.00 | 620.00 |
| Total Estimated Resident Budget | 21,390.00 | 22,625.00 | 0.00 | 44,015.00 |
| Total Estimated Nonresident Budget | 26,980.00 | 28,215.00 | 0.00 | 55,195.00 |
Questions?
Contact the Office of Financial Aid
Phone: 402-559-4199
Email: finaid@unmc.edu