Program Statistics
The University of Nebraska Medical Center Residency Program accepts two medical physicists each year to enter our two-year program.
Statistics
The history of our program is provided here, including our graduates' post-training positions.
| Start -End | Applied | Accepted | Graduated | ABR-Certified | Academic Position | Clinical Position | Industrial Position |
|---|---|---|---|---|---|---|---|
| 2024-26 | 116 | 2 | In process | ||||
| 2023-25 | 81 | 2 | in process | ||||
| 2022-24 | 91 | 1 | 1 | In process | 1 | 0 | 0 |
| 2021-23 | 90 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2020-22 | 84 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2019-21 | 80 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2018-20 | 76 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2017-19 | 90 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2016-18 | 85 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2015-17 | 171 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2014-16 | 125 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2013-15 | 110 | 1 | 0a | information | not | available | |
| 2012-14 | 97 | 1 | 1 | ABR IIb | 0b | 0b | 0b |
| 2011-13 | 98 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2010-12 | 95 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2009-11 | 78 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2008-10 | not open to applicants | 0 | - | - | - | - | - |
| 2007-09 | historical data missing | 1 | 0c | 1 | 0 | 1 | 0 |
| 2006-08 | historical data missing | 1 | 1 | 1 | 1 | 0 | 0 |
| 2005-07 | historical data missing | 1 | 1 | 1 | 0 | 1 | 0 |
| 2004-06 | historical data missing | 1 | 1 | 1 | 0 | 1 | 0 |
| 2003-05 | historical data missing | 1 | 1 | 1 | 0 | 1 | 0 |
| 2002-04 | historical data missing | 1 | 1 | 1 | 1 | 0 | 0 |
| 2001-03 | historical data missing | 1 | 0d | 1 | 0 | 1 | 0 |
a incomplete
b deceased after graduation
c transferred out after the 1st year
d left program before graduation
b deceased after graduation
c transferred out after the 1st year
d left program before graduation