The University of Nebraska Medical Residency Program accepts one medical physicist each year to enter our 2-year program. The following spreadsheet provides an overview of the pertinent information related to the history of the program.
Resident Program Statistics |
|||||||
StartYear-EndYear |
# of Applicants |
# |
# |
# ABR Certified |
# Post Position (Academic) |
# Post Position (Clinical) |
# Post Position (Industrial) |
2022-2024 | 91 | 1 | |||||
2021-2023 | 90 | 1 | In Process | ||||
2020-2022 | 84 | 1 | In Process | ||||
2019-2021 | 80 | 1 | 1 | In Process | 1 | 0 | 0 |
2018-2020 | 76 | 1 | 1 | 1 | 0 | 1 | 0 |
2017-2019 | 90 | 1 | 1 | 1 | 1 | 0 | 0 |
2016-2018 | 85 | 1 | 1 | 1 | 0 | 1 | 0 |
2015-2017 | 171 | 1 | 1 | 1 | 1 | 0 | 0 |
2014-2016 | 125 | 1 | 1 | 1 | 1 | 0 | 0 |
2013-2015 | 110 | 1 | 0a | information not available | |||
2012-2014 | 97 | 1 | 1 | ABR IIb | 0b | 0b | 0b |
2011-2013 | 98 | 1 | 1 | 1 | 1 | 0 | 0 |
2010-2012 | 95 | 1 | 1 | 1 | 1 | 0 | 0 |
2009-2011 | 78 | 1 | 1 | 1 | 0 | 1 | 0 |
2008-2010 | not open to applicants | 0 | - | - | - | - | - |
2007-2009 | historical data missing |
1 | 0c | 1 | 0 | 1 | 0 |
2006-2008 | 1 | 1 | 1 | 1 | 0 | 0 | |
2005-2007 | 1 | 1 | 1 | 0 | 1 | 0 | |
2004-2006 | 1 | 1 | 1 | 0 | 1 | 0 | |
2003-2005 | 1 | 1 | 1 | 0 | 1 | 0 | |
2002-2004 | 1 | 1 | 1 | 1 | 0 | 0 | |
2001-2003 | 1 | 0d | 1 | 0 | 1 | 0 |
b deceased after graduation
c transferred out after the 1st year
d left program before graduation