Bachelor's of Nursing
All costs are subject to revision in the 2026-2027 academic year.
All budgets are for 2026-2027 ONLY and DO NOT reflect your costs for future years.
*Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
**If you borrow Direct Federal Student Loans, the Dept. of Education will retain a percentage of the amount borrowed for origination fees.
All budgets are for 2026-2027 ONLY and DO NOT reflect your costs for future years.
*Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
**If you borrow Direct Federal Student Loans, the Dept. of Education will retain a percentage of the amount borrowed for origination fees.
Year 1 - Academic Year 2026-2027
Fall semester is 16 credit hours. Spring semester is 16 credit hours. Summer semester is 0 credit hours. Year 1 is 32 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Course Fee | 230.00 | 230.00 | 0.00 | 460.00 |
| Lab Fee | 325.00 | 225.00 | 0.00 | 550.00 |
| Health Insurance | 1,740.00 | 2,415.00 | 0.00 | 4,155.00 |
| UPFF Fund A | 5.00 | 5.00 | 0.00 | 10.00 |
| UPFF Fund B Student Health | 105.00 | 105.00 | 0.00 | 210.00 |
| UPFF Fund B Student Life Center | 80.00 | 80.00 | 0.00 | 160.00 |
| Library Fee = $8.25/credit hour | 130.00 | 130.00 | 0.00 | 260.00 |
| Technology Fee | 105.00 | 105.00 | 0.00 | 210.00 |
| Distributive Learning Fee = $25/credit hour | 400.00 | 400.00 | 0.00 | 800.00 |
| ATI Learning System Fee = $53/credit hour | 850.00 | 850.00 | 0.00 | 1,700.00 |
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 |
| Total Fees | 4,085.00 | 4,660.00 | 0.00 | 8,745.00 |
| Resident Tuition = $458/cr hour | 7,335.00 | 7,335.00 | 0.00 | 14,670.00 |
| Nonresident Tuition = $1,234/cr hour | 19,745.00 | 19,745.00 | 0.00 | 39,490.00 |
| **Federal Loan Origination Fees | 35.00 | 35.00 | 0.00 | 70.00 |
| *Clinical Travel Allowance | 0.00 | 395.00 | 0.00 | 395.00 |
| *Uniform Allowance | 370.00 | 0.00 | 0.00 | 370.00 |
| *Books / Course Materials / Equipment Allowance | 1,460.00 | 1,460.00 | 0.00 | 2,920.00 |
| *Personal Travel Allowance | 450.00 | 450.00 | 0.00 | 900.00 |
| *Personal Expense Allowance | 900.00 | 900.00 | 0.00 | 1,800.00 |
| *Living Allowance (9 months x $2,100/mo) | 9,450.00 | 9,450.00 | 0.00 | 18,900.00 |
| Total Resident Budget | 24,085.00 | 24,685.00 | 0.00 | 48,770.00 |
| Total Nonresident Budget | 36,495.00 | 37,095.00 | 0.00 | 73,590.00 |
Year 2 - Academic Year 2026-2027
Fall semester is 16 credit hours. Spring semester is 14 credit hours. Summer semester is 0 credit hours. Year 2 is 30 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Course Fee | 230.00 | 230.00 | 0.00 | 460.00 |
| Lab Fee | 205.00 | 175.00 | 0.00 | 380.00 |
| Health Insurance | 1,740.00 | 2,415.00 | 0.00 | 4,155.00 |
| UPFF Fund A | 5.00 | 5.00 | 0.00 | 10.00 |
| UPFF Fund B Student Health | 105.00 | 105.00 | 0.00 | 210.00 |
| UPFF Fund B Student Life Center | 80.00 | 80.00 | 0.00 | 160.00 |
| Library Fee = $8.25/credit hour | 130.00 | 115.00 | 0.00 | 245.00 |
| Technology Fee | 105.00 | 105.00 | 0.00 | 210.00 |
| Distributive Learning Fee = $25/credit hour | 400.00 | 350.00 | 0.00 | 750.00 |
| ATI Learning System Fee = $53/credit hour | 850.00 | 740.00 | 0.00 | 1,590.00 |
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 |
| *Graduation Fee Allowance | 0.00 | 50.00 | 0.00 | 50.00 |
| Total Fees | 3,965.00 | 4,435.00 | 0.00 | 8,400.00 |
| Resident Tuition = $458/cr hour | 7,335.00 | 6,415.00 | 0.00 | 13,750.00 |
| Nonresident Tuition = $1,234/cr hour | 19,745.00 | 17,275.00 | 0.00 | 37,020.00 |
| **Federal Loan Origination Fees | 55.00 | 55.00 | 0.00 | 110.00 |
| *Licensure Fee Allowance | 0.00 | 200.00 | 0.00 | 200.00 |
| *Clinical Travel Allowance | 695.00 | 695.00 | 0.00 | 1,390.00 |
| *Uniform Allowance | 370.00 | 0.00 | 0.00 | 370.00 |
| *Books / Course Materials / Equipment Allowance | 145.00 | 145.00 | 0.00 | 290.00 |
| *Personal Travel Allowance | 450.00 | 450.00 | 0.00 | 900.00 |
| *Personal Expense Allowance | 900.00 | 900.00 | 0.00 | 1,800.00 |
| *Living Allowance (9 months x $2,100/mo) | 9,450.00 | 9,450.00 | 0.00 | 18,900.00 |
| Total Resident Budget | 23,365.00 | 22,745.00 | 0.00 | 46,110.00 |
| Total Nonresident Budget | 35,775.00 | 33,605.00 | 0.00 | 69,380.00 |
Questions?
Contact the Office of Financial Aid
Phone: 402-559-4199
Email: finaid@unmc.edu