Advanced Dental
All costs are subject to revision in the 2025-2026 academic year.
All budgets are for 2025-2026 ONLY and DO NOT reflect your costs for future years. Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
Year 1 - Academic Year 2025-2026
Fall semester is 0 credit hours. Spring semester is 21 credit hours. Summer semester is 12 credit hours. Year 1 is 33 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Health Insurance | 0.00 | 2,300.00 | 0.00 | 2,300.00 | ||||||||||
| UNL Student Fees | 0.00 | 715.00 | 270.00 | 985.00 | ||||||||||
| Equipment Replacement Fees | 0.00 | 1,025.00 | 0.00 | 1,025.00 | ||||||||||
| Library Fee = $8.25/credit hour | 0.00 | 175.00 | 100.00 | 275.00 | ||||||||||
| Technology Fee | 0.00 | 205.00 | 0.00 | 205.00 | ||||||||||
| Instruments | 0.00 | 2,875.00 | 0.00 | 2,875.00 | ||||||||||
| Student Access & Success Fee | 0.00 | 115.00 | 0.00 | 115.00 | ||||||||||
| Total Fees Charged to Student Bill | 0.00 | 7,410.00 | 370.00 | 7,780.00 | ||||||||||
| Tuition | 0.00 | 39,795.00 | 19,900.00 | 59,695.00 | ||||||||||
| Books/Course Materials/Equipment Allowance | 0.00 | 2,910.00 | 0.00 | 2,910.00 | ||||||||||
| Personal Travel Allowance | 0.00 | 400.00 | 400.00 | 800.00 | ||||||||||
| Personal Expense Allowance | 0.00 | 1,200.00 | 400.00 | 1,600.00 | ||||||||||
| Living Allowance (8 months x $2,100 Jan-Aug) | 0.00 | 10,500.00 | 6,300.00 | 16,800.00 | ||||||||||
| Loan Origination Fee Allowance: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured. | 0.00 | 1,750.00 | 750.00 | 2,500.00 | ||||||||||
| Total Budget | 0.00 | 63,965.00 | 28,120.00 | 92,085.00 |
Year 2 - Academic Year 2025-2026
Fall semester is 8 credit hours. Spring semester is 7 credit hours. Summer semester is 23 credit hours. Year 2 is 38 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Health Insurance | 1,660.00 | 2,300.00 | 0.00 | 3,960.00 | |||||||||
| UNL Facilities Fees | 715.00 | 715.00 | 0.00 | 1,430.00 | |||||||||
| Equipment Replacement Fees | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 | |||||||||
| Library Fee = $8.25/credit hour | 65.00 | 60.00 | 190.00 | 315.00 | |||||||||
| Technology Fee | 205.00 | 205.00 | 0.00 | 410.00 | |||||||||
| Instruments | 2,875.00 | 2,875.00 | 0.00 | 5,750.00 | |||||||||
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 | |||||||||
| Total Fees Charged to Student Bill | 6,660.00 | 7,295.00 | 190.00 | 14,145.00 | |||||||||
| Tuition | 39,795.00 | 39,795.00 | 19,900.00 | 99,490.00 | |||||||||
| Books/Course Materials/Equipment Allowance | 1,365.00 | 1,365.00 | 0.00 | 2,730.00 | |||||||||
| INBDE Allowance | 0.00 | 845.00 | 0.00 | 845.00 | |||||||||
| Personal Travel Allowance | 450.00 | 450.00 | 300.00 | 1,200.00 | |||||||||
| Personal Expense Allowance | 900.00 | 900.00 | 600.00 | 2,400.00 | |||||||||
| Living Allowance (12 months x $2,100) | 9,450.00 | 9,450.00 | 6,300.00 | 25,200.00 | |||||||||
| Loan origination fees - resident | 1,525.00 | 1,525.00 | 765.00 | 3,815.00 | |||||||||
| Total Budget | 60,145.00 | 61,625.00 | 28,055.00 | 149,825.00 | |||||||||
Year 3 - Academic Year 2025-2026
Fall semester is 5 credit hours. Spring semester is 18 credit hours. Summer semester is 0 credit hours. Year 3 is 23 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Health Insurance | 1,660.00 | 2,300.00 | 0.00 | 3,960.00 | ||||||||
| UNL Student Fees | 715.00 | 715.00 | 0.00 | 1,430.00 | ||||||||
| Equipment Replacement Fees | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 | ||||||||
| Library Fee= $8.25/credit hour | 40.00 | 150.00 | 0.00 | 190.00 | ||||||||
| Technology Fee | 205.00 | 205.00 | 0.00 | 410.00 | ||||||||
| Instruments | 2,875.00 | 2,875.00 | 0.00 | 5,750.00 | ||||||||
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 | ||||||||
| Total Fees | 6,635.00 | 7,385.00 | 0.00 | 14,020.00 | ||||||||
| Tuition | 39,795.00 | 39,795.00 | 0.00 | 79,590.00 | ||||||||
| Books/Course Materials/Equipment Allowance | 1,365.00 | 0.00 | 0.00 | 1,365.00 | ||||||||
| Licensure Allowance | 3,900.00 | 0.00 | 0.00 | 3,900.00 | ||||||||
| Personal Travel Allowance | 450.00 | 450.00 | 0.00 | 900.00 | ||||||||
| Personal Expense Allowance | 900 | 900 | 0 | 1,800 | ||||||||
| Graduation Fee Allowance | 0 | 50 | 0 | 50 | ||||||||
| Living Allowance (9 months x $2,100-Sept-May | 9,450 | 9,450 | 0 | 18,900 | ||||||||
| Loan Origination Fee Allowance: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured. | 1,045.00 | 1,045.00 | 0.00 | 2,090.00 | ||||||||
| Total Budget | 63,540.00 | 59,075.00 | 0.00 | 122,615.00 | ||||||||
Questions?
Contact the Office of Financial Aid
Phone: 402-559-4199
Email: finaid@unmc.edu