Postgraduate Dental Certificates
All costs are subject to revision in the 2025-2026 academic year.
All budgets are for 2025-2026 ONLY and DO NOT reflect your costs for future years. Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
General Practice - Academic Year 2025-2026
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Equipment Replacement Fees | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 |
| Total Fees Charged to Student Account | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 |
| Books/Course Materials/Equipment Allowance | 1,155.00 | 1,155.00 | 0.00 | 2,310.00 |
| Personal Expense Allowance | 1,200.00 | 1,200.00 | 0.00 | 2,400.00 |
| Personal Travel Allowance | 600.00 | 600.00 | 0.00 | 1,200.00 |
| Living Allowance (12 months x $2,100) | 12,600.00 | 12,600.00 | 0.00 | 25,200.00 |
| Loan Origination Fee Allowance: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured. |
270.00 | 270.00 | 0.00 | 540.00 |
| Total Estimated Budget | 16,850.00 | 16,850.00 | 0.00 | 33,700.00 |
Endodontics Year 1 - Academic Year 2025-2026
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Post Grad Program Fee | 2,805.00 | 2,805.00 | 0.00 | 5,610.00 |
| Equipment Replacement Fee | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 |
| Total Fees Charged to Student Account | 3,830.00 | 3,830.00 | 0.00 | 7,660.00 |
| Books/Course Materials/Equipment Allowance | 33,625.00 | 0.00 | 0.00 | 33,625.00 |
| Personal Expense Allowance | 1,200.00 | 1,200.00 | 0.00 | 2,400.00 |
| Personal Travel Allowance | 600.00 | 600.00 | 0.00 | 1,200.00 |
| Living Allowance (12 months x $2,100) | 12,600.00 | 12,600.00 | 0.00 | 25,200.00 |
|
Loan Origination Fee Allowance: |
1,390.00 | 710.00 | 0.00 | 2,100.00 |
| Total Estimated Budget | 53,245.00 | 18,940.00 | 0.00 | 72,185.00 |
Endodontics Year 2 - Academic Year 2025-2026
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Post Grad Program Fee | 2,805.00 | 2,805.00 | 0.00 | 5,610.00 |
| Equipment Replacement Fees | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 |
| Total Fees Charged to Student Account | 3,830.00 | 3,830.00 | 0.00 | 7,660.00 |
| Personal Expense Allowance | 1,200.00 | 1,200.00 | 0.00 | 2,400.00 |
| Personal Travel Allowance | 600.00 | 600.00 | 0.00 | 1,200.00 |
| Living Allowance (12 months x $2,100) | 12,600.00 | 12,600.00 | 0.00 | 25,200.00 |
| Loan Origination Fee Allowance | 760.00 | 760.00 | 0.00 | 1,520.00 |
| Total Estimated Budget | 18,990.00 | 18,990.00 | 0.00 | 37,980.00 |
Orthodontics Year 1 - Academic Year 2025-2026
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Program Fee | 2,805.00 | 2,805.00 | 0.00 | 5,610.00 |
| Post Grad Program Fee | 1,250.00 | 1,250.00 | 0.00 | 2,500.00 |
| Equipment Replacement Fees | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 |
| Total Fees Charged to Student Account | 5,080.00 | 5,080.00 | 0.00 | 10,160.00 |
| Books/Course Materials/Equipment Allowance | 1,735.00 | 1,735.00 | 0.00 | 3,470.00 |
| Personal Expense Allowance | 1,200.00 | 1,200.00 | 0.00 | 2,400.00 |
| Personal Travel Allowance | 600.00 | 600.00 | 0.00 | 1,200.00 |
| Living Allowance (12 months x $2.100) | 12,600.00 | 12,600.00 | 0.00 | 25,200.00 |
| Loan Origination Fee Allowance: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured. | 810.00 | 805.00 | 0.00 | 1,615.00 |
| Total Estimated Budget | 22,020.00 | 22,020.00 | 0.00 | 44,040.00 |
Orthodontics Year 2 - Academic Year 2025-2026
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Program Fee | 2,805.00 | 2,805.00 | 0.00 | 5,610.00 |
| Post Grad Program Fee | 1,250.00 | 1,250.00 | 0.00 | 2,500.00 |
| Equipment Replacement Fees | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 |
| Online Course Fee | 105.00 | 0.00 | 0.00 | 105.00 |
| Distributive Learning Fee | 90.00 | 0.00 | 0.00 | 90.00 |
| Total Fees Charged to Student Account | 5,275.00 | 5,080.00 | 0.00 | 10,355.00 |
| Personal Expense Allowance | 1,200.00 | 1,200.00 | 0.00 | 2,400.00 |
| Personal Travel Allowance | 600.00 | 600.00 | 0.00 | 1,200.00 |
| Living Allowance (12 months x $2,100) | 12,600.00 | 12,600.00 | 0.00 | 25,200.00 |
| Loan Origination Fee Allowance: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured. | 810.00 | 805.00 | 0.00 | 1,615.00 |
| Total Estimated Budget | 20,485.00 | 20,285.00 | 0.00 | 40,770.00 |
Orthodontics Year 3 - Academic Year 2025-2026
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Program Fee | 2,805.00 | 0.00 | 0.00 | 2,805.00 |
| Post Grad Program Fee | 1,250.00 | 0.00 | 0.00 | 1,250.00 |
| Equipment Replacement Fees | 1,025.00 | 0.00 | 0.00 | 1,025.00 |
| Total Fees Charged to Student Account | 5,080.00 | 0.00 | 0.00 | 5,080.00 |
| Personal Expense Allowance | 1,200.00 | 0.00 | 0.00 | 1,200.00 |
| Personal Travel Allowance | 600.00 | 0.00 | 0.00 | 600.00 |
| Living Allowance (6 months x $2,100) | 12,600.00 | 0.00 | 0.00 | 12,600.00 |
| Loan Origination Fee Allowance: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured. | 635.00 | 0.00 | 0.00 | 635.00 |
| Total Estimated Budget | 20,115.00 | 0.00 | 0.00 | 20,115.00 |
Pediatric Dentistry Year 1 - Academic Year 2025-2026
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Post Grad Program Fee | 2,805.00 | 2,805.00 | 0.00 | 5,610.00 |
| Equipment Replacement Fees | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 |
| COPH Distributive Learning Fee | 90.00 | 0.00 | 0.00 | 90.00 |
| COPH Online Course Fee | 105.00 | 0.00 | 0.00 | 105.00 |
| Total Fees Charged to Student Account | 4,025.00 | 3,830.00 | 0.00 | 7,855.00 |
| Books/Course Materials/Equipment Allowance | 1,445.00 | 1,375.00 | 0.00 | 2,820.00 |
| Personal Expense Allowance | 1,200.00 | 1,200.00 | 0.00 | 2,400.00 |
| Personal Travel Allowance | 600.00 | 600.00 | 0.00 | 1,200.00 |
| Living Allowance (12 months x $2,100) | 12,600.00 | 12,600.00 | 0.00 | 25,200.00 |
| Loan Origination Fee Allowance: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured. |
195.00 | 195.00 | 0.00 | 390.00 |
| Total Estimated Budget | 20,065.00 | 19,800.00 | 0.00 | 39,865.00 |
Pediatric Dentistry Year 2 - Academic Year 2025-2026
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Post Grad Program Fee | 2,805.00 | 2,805.00 | 0.00 | 5,610.00 |
| Equipment Replacement Fees | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 |
| Total Fees Charged to Student Account | 3,830.00 | 3,830.00 | 0.00 | 7,660.00 |
| Personal Expense Allowance | 1,200.00 | 1,200.00 | 0.00 | 2,400.00 |
| Personal Travel Allowance | 600.00 | 600.00 | 0.00 | 1,200.00 |
| Living Allowance (12 months x $2,100) | 12,600.00 | 12,600.00 | 0.00 | 25,200.00 |
| Loan Origination Fee Allowance: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured. | 260.00 | 260.00 | 0.00 | 520.00 |
| Total Estimated Budget | 18,490.00 | 18,490.00 | 0.00 | 36,980.00 |
Periodontics Year 1 - Academic Year 2025-2026
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Post Grad Program Fee | 2,805.00 | 2,805.00 | 0.00 | 5,610.00 |
| Equipment Replacement Fees | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 |
| Total Fees Charged to Student Account | 3,830.00 | 3,830.00 | 0.00 | 7,660.00 |
| Books/Course Materials/Equipment Allowance | 2,315.00 | 2,315.00 | 0.00 | 4,630.00 |
| Personal Expense Allowance | 1,200.00 | 1,200.00 | 0.00 | 2,400.00 |
| Personal Travel Allowance | 600.00 | 600.00 | 0.00 | 1,200.00 |
| Living Allowance (12 months x $2,100) | 12,600.00 | 12,600.00 | 0.00 | 25,200.00 |
| Loan Origination Fee Allowance: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured. | 810.00 | 810.00 | 0.00 | 1,620.00 |
| Total Estimated Budget | 21,355.00 | 21,355.00 | 0.00 | 42,710.00 |
Periodontics Year 2 - Academic Year 2025-2026
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Post Grad Program Fee | 2,805.00 | 2,805.00 | 0.00 | 5,610.00 |
| Equipment Replacement Fees | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 |
| Total Fees Charged to Student Account | 3,830.00 | 3,830.00 | 0.00 | 7,660.00 |
| Personal Expense Allowance | 1,200.00 | 1,200.00 | 0.00 | 2,400.00 |
| Personal Travel Allowance | 600.00 | 600.00 | 0.00 | 1,200.00 |
| Living Allowance (12 months x $2,100) | 12,600.00 | 12,600.00 | 0.00 | 25,200.00 |
| Loan Origination Fee Allowance: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured. | 810.00 | 810.00 | 0.00 | 1,620.00 |
| Total Estimated Budget | 19,040.00 | 19,040.00 | 0.00 | 38,080.00 |
Periodontics Year 3 - Academic Year 2025-2026
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Post Grad Program Fee | 2,805.00 | 2,805.00 | 0.00 | 5,610.00 |
| Equipment Replacement Fees | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 |
| Total Fees Charged to Student Account | 3,830.00 | 3,830.00 | 0.00 | 7,660.00 |
| Personal Expense Allowance | 1,200.00 | 1,200.00 | 0.00 | 2,400.00 |
| Personal Travel Allowance | 600.00 | 600.00 | 0.00 | 1,200.00 |
| Living Allowance (12 months x $2,100) | 12,600.00 | 12,600.00 | 0.00 | 25,200.00 |
| Loan Origination Fee Allowance: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured. | 810.00 | 810.00 | 0.00 | 1,620.00 |
| Total Estimated Budget | 19,040.00 | 19,040.00 | 0.00 | 38,080.00 |
Advanced Education in General Dentistry (AEGD) - Academic Year 2025-2026
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Post Grad Program Fee | 2,805.00 | 2,805.00 | 0.00 | 5,610.00 |
| Equipment Replacement Fees | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 |
| Total Fees Charged to Student Account | 3,830.00 | 3,830.00 | 0.00 | 7,660.00 |
| Books/Course Materials/Equipment Allowance | 2,315.00 | 2,315.00 | 0.00 | 4,630.00 |
| Personal Expense Allowance | 1,200.00 | 1,200.00 | 0.00 | 2,400.00 |
| Personal Travel Allowance | 600.00 | 600.00 | 0.00 | 1,200.00 |
| Living Allowance (12 months x $2,100) | 12,600.00 | 12,600.00 | 0.00 | 25,200.00 |
| Loan Origination Fee Allowance | 810.00 | 810.00 | 0.00 | 1,620.00 |
| Total Estimated Budget | 21,355.00 | 21,355.00 | 0.00 | 42,710.00 |
Questions?
Contact the Office of Financial Aid
Phone: 402-559-4199
Email: finaid@unmc.edu