Postgraduate Dental Certificates
All costs are subject to revision in the 2026-2027 academic year.
All budgets are for 2026-2027 ONLY and DO NOT reflect your costs for future years.
*Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
**If you borrow Direct Federal Student Loans, the Dept. of Education will retain a percentage of the amount borrowed for origination fees.
All budgets are for 2026-2027 ONLY and DO NOT reflect your costs for future years.
*Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
**If you borrow Direct Federal Student Loans, the Dept. of Education will retain a percentage of the amount borrowed for origination fees.
General Practice - Academic Year 2026-2027
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Equipment Replacement Fees | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 |
| Total Fees Charged to Student Account | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 |
| **Federal Loan Origination Fees | 0.00 | 0.00 | 0.00 | 0.00 |
| *Books/Course Materials/Equipment Allowance | 1,215.00 | 1,215.00 | 0.00 | 2,430.00 |
| *Personal Travel Allowance | 600.00 | 600.00 | 0.00 | 1,200.00 |
| *Personal Expense Allowance | 1,200.00 | 1,200.00 | 0.00 | 2,400.00 |
| *Living Allowance (12 months x $2,100) | 12,600.00 | 12,600.00 | 0.00 | 25,200.00 |
| Total Estimated Budget | 16,640.00 | 16,640.00 | 0.00 | 33,280.00 |
Endodontics Year 1 - Academic Year 2026-2027
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Post Grad Program Fee | 2,805.00 | 2,805.00 | 0.00 | 5,610.00 |
| Equipment Replacement Fee | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 |
| Total Fees Charged to Student Account |
3,830.00 | 3,830.00 | 0.00 | 7,660.00 |
| **Federal Loan Origination Fees | 0.00 | 0.00 | 0.00 | 0.00 |
| *Books/Course Materials/Equipment Allowance | 35,310.00 | 0.00 | 0.00 | 35,310.00 |
| *Personal Travel Allowance | 600.00 | 600.00 | 0.00 | 1,200.00 |
| *Personal Expense Allowance | 1,200.00 | 1,200.00 | 0.00 | 2,400.00 |
| *Living Allowance (12 months x $2,100) | 12,600.00 | 12,600.00 | 0.00 | 25,200.00 |
| Total Estimated Budget | 53,540.00 | 18,230.00 | 0.00 | 71,770.00 |
Endodontics Year 2 - Academic Year 2026-2027
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Post Grad Program Fee | 2,805.00 | 2,805.00 | 0.00 | 5,610.00 |
| Equipment Replacement Fees | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 |
| Total Fees Charged to Student Account | 3,830.00 | 3,830.00 | 0.00 | 7,660.00 |
| **Federal Loan Origination Fees | 760.00 | 760.00 | 0.00 | 1,520.00 |
| *Personal Travel Allowance | 600.00 | 600.00 | 0.00 | 1,200.00 |
| *Personal Expense Allowance | 1,200.00 | 1,200.00 | 0.00 | 2,400.00 |
| *Living Allowance (12 months x $2,100) | 12,600.00 | 12,600.00 | 0.00 | 25,200.00 |
| Total Estimated Budget | 18,990.00 | 18,990.00 | 0.00 | 37,980.00 |
Orthodontics Year 1 - Academic Year 2026-2027
| Description of Costs | Fall | Spring | Summer | Total |
| Program Fee | 2,805.00 | 2,805.00 | 0.00 | 5,610.00 |
| Post Grad Program Fee | 1,250.00 | 1,250.00 | 0.00 | 2,500.00 |
| Equipment Replacement Fees | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 |
|
Total Fees Charged to Student Account
|
5,080.00 | 5,080.00 | 0.00 | 10,160.00 |
| **Federal Loan Origination Fees | 0.00 | 0.00 | 0.00 | 0.00 |
| *Books/Course Materials/Equipment Allowance | 1,820.00 | 1,820.00 | 0.00 | 3,640.00 |
| *Personal Travel Allowance | 600.00 | 600.00 | 0.00 | 1,200.00 |
| *Personal Expense Allowance | 1,200.00 | 1,200.00 | 0.00 | 2,400.00 |
| *Living Allowance (12 months x $2.100) | 12,600.00 | 12,600.00 | 0.00 | 25,200.00 |
| Total Estimated Budget | 21,300.00 | 21,300.00 | 0.00 | 42,600.00 |
Orthodontics Year 2 - Academic Year 2026-2027
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Program Fee | 2,805.00 | 2,805.00 | 0.00 | 5,610.00 |
| Post Grad Program Fee | 1,250.00 | 1,250.00 | 0.00 | 2,500.00 |
| Equipment Replacement Fees | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 |
| Online Course Fee | 105.00 | 0.00 | 0.00 | 105.00 |
| Distributive Learning Fee | 90.00 | 0.00 | 0.00 | 90.00 |
|
Total Fees Charged to Student Account
|
5,275.00 | 5,080.00 | 0.00 | 10,355.00 |
| **Federal Loan Origination Fees | 810.00 | 805.00 | 0.00 | 1,615.00 |
| *Personal Travel Allowance | 600.00 | 600.00 | 0.00 | 1,200.00 |
| *Personal Expense Allowance | 1,200.00 | 1,200.00 | 0.00 | 2,400.00 |
| *Living Allowance (12 months x $2,100) | 12,600.00 | 12,600.00 | 0.00 | 25,200.00 |
| Total Estimated Budget | 20,485.00 | 20,285.00 | 0.00 | 40,770.00 |
Orthodontics Year 3 - Academic Year 2026-2027
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Program Fee | 2,805.00 | 0.00 | 0.00 | 2,805.00 |
| Post Grad Program Fee | 1,250.00 | 0.00 | 0.00 | 1,250.00 |
| *Graduation Fee Allowance | 50.00 | 0.00 | 0.00 | 50.00 |
| Equipment Replacement Fees | 1,025.00 | 0.00 | 0.00 | 1,025.00 |
| Total Fees Charged to Student Account |
5,130.00 | 0.00 | 0.00 | 5,130.00 |
| **Federal Loan Origination Fees | 635.00 | 0.00 | 0.00 | 635.00 |
| *Personal Travel Allowance | 600.00 | 0.00 | 0.00 | 600.00 |
| *Personal Expense Allowance | 1,200.00 | 0.00 | 0.00 | 1,200.00 |
| *Living Allowance (6 months x $2,100) | 12,600.00 | 0.00 | 0.00 | 12,600.00 |
| Total Estimated Budget | 20,165.00 | 0.00 | 0.00 | 20,165.00 |
Pediatric Dentistry Year 1 - Academic Year 2026-2027
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Post Grad Program Fee | 2,805.00 | 2,805.00 | 0.00 | 5,610.00 |
| Equipment Replacement Fees | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 |
| COPH Distributive Learning Fee | 90.00 | 0.00 | 0.00 | 90.00 |
| COPH Online Course Fee | 105.00 | 0.00 | 0.00 | 105.00 |
| Total Fees Charged to Student Account | 4,025.00 | 3,830.00 | 0.00 | 7,855.00 |
| **Federal Loan Origination Fees | 0.00 | 0.00 | 0.00 | 0.00 |
| *Books/Course Materials/Equipment Allowance | 1,515.00 | 1,445.00 | 0.00 | 2,960.00 |
| *Personal Travel Allowance | 600.00 | 600.00 | 0.00 | 1,200.00 |
| *Personal Expense Allowance | 1,200.00 | 1,200.00 | 0.00 | 2,400.00 |
| *Living Allowance (12 months x $2,100) | 12,600.00 | 12,600.00 | 0.00 | 25,200.00 |
| Total Estimated Budget | 19,940.00 | 19,675.00 | 0.00 | 39,615.00 |
Pediatric Dentistry Year 2 - Academic Year 2026-2027
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Post Grad Program Fee | 2,805.00 | 2,805.00 | 0.00 | 5,610.00 |
| Equipment Replacement Fees | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 |
| Total Fees Charged to Student Account | 3,830.00 | 3,830.00 | 0.00 | 7,660.00 |
| **Federal Loan Origination Fees | 260.00 | 260.00 | 0.00 | 520.00 |
| *Personal Travel Allowance | 600.00 | 600.00 | 0.00 | 1,200.00 |
| *Personal Expense Allowance | 1,200.00 | 1,200.00 | 0.00 | 2,400.00 |
| *Living Allowance (12 months x $2,100) | 12,600.00 | 12,600.00 | 0.00 | 25,200.00 |
| Total Estimated Budget | 18,490.00 | 18,490.00 | 0.00 | 36,980.00 |
Periodontics Year 1 - Academic Year 2026-2027
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Post Grad Program Fee | 2,805.00 | 2,805.00 | 0.00 | 5,610.00 |
| Equipment Replacement Fees | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 |
| Total Fees Charged to Student Account | 3,830.00 | 3,830.00 | 0.00 | 7,660.00 |
| **Federal Loan Origination Fees | 0.00 | 0.00 | 0.00 | 0.00 |
| *Books/Course Materials/Equipment Allowance | 2,430.00 | 2,430.00 | 0.00 | 4,860.00 |
| *Personal Travel Allowance | 600.00 | 600.00 | 0.00 | 1,200.00 |
| *Personal Expense Allowance | 1,200.00 | 1,200.00 | 0.00 | 2,400.00 |
| *Living Allowance (12 months x $2,100) | 12,600.00 | 12,600.00 | 0.00 | 25,200.00 |
| Total Estimated Budget | 20,660.00 | 20,660.00 | 0.00 | 41,320.00 |
Periodontics Year 2 - Academic Year 2026-2027
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Post Grad Program Fee | 2,805.00 | 2,805.00 | 0.00 | 5,610.00 |
| Equipment Replacement Fees | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 |
| Total Fees Charged to Student Account | 3,830.00 | 3,830.00 | 0.00 | 7,660.00 |
| **Federal Loan Origination Fees | 810.00 | 810.00 | 0.00 | 1,620.00 |
| *Personal Travel Allowance | 600.00 | 600.00 | 0.00 | 1,200.00 |
| *Personal Expense Allowance | 1,200.00 | 1,200.00 | 0.00 | 2,400.00 |
| *Living Allowance (12 months x $2,100) | 12,600.00 | 12,600.00 | 0.00 | 25,200.00 |
| Total Estimated Budget | 19,040.00 | 19,040.00 | 0.00 | 38,080.00 |
Periodontics Year 3 - Academic Year 2026-2027
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Post Grad Program Fee | 2,805.00 | 2,805.00 | 0.00 | 5,610.00 |
| Equipment Replacement Fees | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 |
| *Graduation Fee Allowance | 0.00 | 50.00 | 0.00 | 50.00 |
| Total Fees Charged to Student Account | 3,830.00 | 3,880.00 | 0.00 | 7,710.00 |
| **Federal Loan Origination Fees | 810.00 | 810.00 | 0.00 | 1,620.00 |
| *Personal Travel Allowance | 600.00 | 600.00 | 0.00 | 1,200.00 |
| *Personal Expense Allowance | 1,200.00 | 1,200.00 | 0.00 | 2,400.00 |
| *Living Allowance (12 months x $2,100) | 12,600.00 | 12,600.00 | 0.00 | 25,200.00 |
| Total Estimated Budget | 19,040.00 | 19,090.00 | 0.00 | 38,130.00 |
Advanced Education in General Dentistry (AEGD) - Academic Year 2026-2027
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Post Grad Program Fee | 2,805.00 | 2,805.00 | 0.00 | 5,610.00 |
| Equipment Replacement Fees | 1,025.00 | 1,025.00 | 0.00 | 2,050.00 |
|
Total Fees Charged to Student Account
|
3,830.00 | 3,830.00 | 0.00 | 7,660.00 |
| **Federal Loan Origination Fees | 0.00 | 0.00 | 0.00 | 0.00 |
| *Books/Course Materials/Equipment Allowance | 2,430.00 | 2,430.00 | 0.00 | 4,860.00 |
| *Personal Travel Allowance | 600.00 | 600.00 | 0.00 | 1,200.00 |
| *Personal Expense Allowance | 1,200.00 | 1,200.00 | 0.00 | 2,400.00 |
| *Living Allowance (12 months x $2,100) | 12,600.00 | 12,600.00 | 0.00 | 25,200.00 |
| Total Estimated Budget | 20,660.00 | 20,660.00 | 0.00 | 41,320.00 |
Questions?
Contact the Office of Financial Aid
Phone: 402-559-4199
Email: finaid@unmc.edu