Diagnostic Medical Sonography
All costs are subject to revision in the 2025-2026 academic year.
All budgets are for 2025-2026 ONLY and DO NOT reflect your costs for future years. Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
Bachelor Degree - 2025-2026 Academic Year
Fall semester is 15 credit hours. Spring semester is 15 credit hours. Summer semester is 13 credit hours. The year is 43 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Course Fees | 240.00 | 0.00 | 0.00 | 240.00 | ||||
| Lab Fees | 425.00 | 425.00 | 330.00 | 1,180.00 | ||||
| Clinical Education Placement Fee | 75.00 | 0.00 | 0.00 | 75.00 | ||||
| Health Insurance | 1,660.00 | 2,300.00 | 0.00 | 3,960.00 | ||||
| UPFF Fund A | 5.00 | 5.00 | 5.00 | 15.00 | ||||
| UPFF Fund B Student Health | 105.00 | 105.00 | 75.00 | 285.00 | ||||
| UPFF Fund B Student Life Center | 80.00 | 80.00 | 0.00 | 160.00 | ||||
| Library Fee = $8.25/credit hour | 125.00 | 125.00 | 105.00 | 355.00 | ||||
| Technology Fee | 100.00 | 100.00 | 0.00 | 200.00 | ||||
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 | ||||
| Total Fees Charged to Student Account | 2,930.00 | 3,255.00 | 515.00 | 6,700.00 | ||||
| Resident Tuition Charges | 5,230.00 | 5,230.00 | 1,160.00 | 11,620.00 | ||||
| Nonresident Tuition Charges | 5,230.00 | 5,230.00 | 1,160.00 | 11,620.00 | ||||
| Graduation Fee Allowance | 0.00 | 0.00 | 50.00 | 50.00 | ||||
| Board Cost Allowance | 0.00 | 0.00 | 830.00 | 830.00 | ||||
| Uniform Allowance | 245.00 | 0.00 | 0.00 | 245.00 | ||||
| Books/Course Materials/Equipment Allowan | 960.00 | 0.00 | 0.00 | 960.00 | ||||
| Personal Travel Allowance | 450.00 | 450.00 | 300.00 | 1,200.00 | ||||
| Personal Expense Allowance | 900.00 | 900.00 | 600.00 | 2,400.00 | ||||
| Living Allowance (12 months x $2,100) | 9,450.00 | 9,450.00 | 6,300.00 | 25,200.00 | ||||
| Loan Origination Fee Allowance: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured. |
40.00 | 40.00 | 20.00 | 100.00 | ||||
| Total Estimated Resident Budget | 20,205.00 | 19,325.00 | 9,775.00 | 49,305.00 | ||||
| Total Estimated Nonresident Budget | 20,205.00 | 19,325.00 | 9,775.00 | 49,305.00 | ||||
Post Baccalaureate Certificate
Fall semester is 15 credit hours. Spring semester is 15 credit hours. Summer semester is 13 credit hours. The year is 43 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Course Fees | 240.00 | 0.00 | 0.00 | 240.00 | ||||
| Lab Fees | 425.00 | 425.00 | 330.00 | 1,180.00 | ||||
| Clinical Education Placement Fee | 75.00 | 0.00 | 0.00 | 75.00 | ||||
| Health Insurance | 1,660.00 | 2,300.00 | 0.00 | 3,960.00 | ||||
| UPFF Fund A | 5.00 | 5.00 | 5.00 | 15.00 | ||||
| UPFF Fund B Student Health | 105.00 | 105.00 | 75.00 | 285.00 | ||||
| UPFF Fund B Student Life Center | 80.00 | 80.00 | 0.00 | 160.00 | ||||
| Library Fee = $8.25/credit hour | 125.00 | 125.00 | 105.00 | 355.00 | ||||
| Technology Fee | 100.00 | 100.00 | 0.00 | 200.00 | ||||
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 | ||||
| Total Fees Charged to Student Account | 2,930.00 | 3,255.00 | 515.00 | 6,700.00 | ||||
| Resident Tuition Charges | 5,230.00 | 5,230.00 | 1,160.00 | 11,620.00 | ||||
| Nonresident Tuition Charges | 5,230.00 | 5,230.00 | 1,160.00 | 11,620.00 | ||||
| Graduation Fee Allowance | 0.00 | 0.00 | 50.00 | 50.00 | ||||
| Board Cost Allowance | 0.00 | 0.00 | 830.00 | 830.00 | ||||
| Uniform Allowance | 245.00 | 0.00 | 0.00 | 245.00 | ||||
| Books/Course Materials/Equipment Allowan | 960.00 | 0.00 | 0.00 | 960.00 | ||||
| Personal Travel Allowance | 450.00 | 450.00 | 300.00 | 1,200.00 | ||||
| Personal Expense Allowance | 900.00 | 900.00 | 600.00 | 2,400.00 | ||||
| Living Allowance (12 months x $2,100) | 9,450.00 | 9,450.00 | 6,300.00 | 25,200.00 | ||||
| Loan Origination Fee Allowance: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured. | 185.00 | 185.00 | 95.00 | 465.00 | ||||
| Total Estimated Resident Budget | 20,350.00 | 19,470.00 | 9,850.00 | 49,670.00 | ||||
| Total Estimated Nonresident Budget | 20,350.00 | 19,470.00 | 9,850.00 | 49,670.00 | ||||
Questions?
Contact the Office of Financial Aid
Phone: 402-559-4199
Email: finaid@unmc.edu