Medical Nutrition
All costs are subject to revision in the 2025-2026 academic year.
All budgets are for 2025-2026 ONLY and DO NOT reflect your costs for future years. Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
Year 1 - Academic Year 2025-2026
Fall semester is 14 credit hours. Spring semester is 14 credit hours. Summer semester is 10 credit hours. Year 1 is 38 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Course Fees | 300.00 | 40.00 | 205.00 | 545.00 | |||||
| Clinical Education Placement Fee | 555.00 | 0.00 | 0.00 | 555.00 | |||||
| Health Insurance | 1,660.00 | 2,300.00 | 0.00 | 3,960.00 | |||||
| UPFF Fund A | 5.00 | 5.00 | 5.00 | 15.00 | |||||
| UPFF Fund B Student Health | 105.00 | 105.00 | 75.00 | 285.00 | |||||
| UPFF Fund B Student life Center | 80.00 | 80.00 | 0.00 | 160.00 | |||||
| Library Fee= $8.25/credit hour | 115.00 | 115.00 | 85.00 | 315.00 | |||||
| Technology Fee | 100.00 | 100.00 | 0.00 | 200.00 | |||||
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 | |||||
| Total Fees Charged to Student Account | 3,030.00 | 2,855.00 | 365.00 | 6,250.00 | |||||
| Resident Tuition Charges | 5,970.00 | 5,970.00 | 1,990.00 | 13,930.00 | |||||
| Nonresident Tuition Charges | 9,200.00 | 9,200.00 | 3,065.00 | 21,465.00 | |||||
| Board Licensure Allowance | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| Personal Travel Allowance | 450.00 | 450.00 | 300.00 | 1,200.00 | |||||
| Personal Expense Allowance | 900.00 | 900.00 | 600.00 | 2,400.00 | |||||
| Living Allowance (12 months x $2,100) | 9,450.00 | 9,450.00 | 6,300.00 | 25,200.00 | |||||
| Loan Origination Fee Allowance: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured. | 275.00 | 275.00 | 140.00 | 690.00 | |||||
| Total Estimated Resident Budget | 20,075.00 | 19,900.00 | 9,695.00 | 49,670.00 | |||||
| Total Estimated Nonresident Budget | 23,305.00 | 23,130.00 | 10,770.00 | 57,205.00 |
Year 2 - Academic Year 2025-2026
Fall semester is 10 credit hours. Spring semester is 0 credit hours. Summer semester is 0 credit hours. Year 2 is 10 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Course Fees | 140.00 | 140.00 | ||||||
| Clinical Education Placement Fee | 555.00 | 555.00 | ||||||
| Health Insurance | 1,660.00 | 1,660.00 | ||||||
| UPFF Fund A | 5.00 | 5.00 | ||||||
| UPFF Fund B Student Health | 105.00 | 105.00 | ||||||
| UPFF Fund B Student life Center | 80.00 | 80.00 | ||||||
| Library Fee= $8.25/credit hour | 85.00 | 85.00 | ||||||
| Technology Fee | 100.00 | 100.00 | ||||||
| Student Access & Success Fee | 115.00 | 115.00 | ||||||
| Total Fees Charged to Student Account | 2,845.00 | 2,845.00 | ||||||
| Resident Tuition Charges | 5,970.00 | 5,970.00 | ||||||
| Nonresident Tuition Charges | 9,200.00 | 9,200.00 | ||||||
| Graduation Fee Allowance | 50.00 | 50.00 | ||||||
| Books/ Course Materials/ Equipment Allowance | 0.00 | 0.00 | ||||||
| Personal Travel Allowance | 450.00 | 450.00 | ||||||
| Board Licensure Fees | 345.00 | 345.00 | ||||||
| Personal Expense Allowance | 900.00 | 900.00 | ||||||
| Living Allowance (4.5 months x $2,100) | 9,450.00 | 9,450.00 | ||||||
| Loan Origination Fee Allowance: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured. | 175.00 | 175.00 | ||||||
| Total Resident Budget | 20,185.00 | 20,185.00 | ||||||
| Total Nonresident Budget | 23,415.00 | 0.00 | 0.00 | 23,415.00 | ||||
Questions?
Contact the Office of Financial Aid
Phone: 402-559-4199
Email: finaid@unmc.edu