Occupational Therapy
All costs are subject to revision in the 2025-2026 academic year.
All budgets are for 2025-2026 ONLY and DO NOT reflect your costs for future years. Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
Year 1 - Academic Year 2025-2026
Fall semester is 14 credit hours. Spring semester is 14 credit hours. Summer semester is 14 credit hours. Year 1 is 42 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Fees | 430.00 | 180.00 | 50.00 | 660.00 | ||||||||||
| Lab Fees | 285.00 | 325.00 | 355.00 | 965.00 | ||||||||||
| Clinical Education Placement Fee | 315.00 | 0.00 | 0.00 | 315.00 | ||||||||||
| Health Insurance | 1,660.00 | 2,300.00 | 0.00 | 3,960.00 | ||||||||||
| UPFF Fund A | 5.00 | 5.00 | 5.00 | 15.00 | ||||||||||
| UPFF Fund B Student Health | 105.00 | 105.00 | 75.00 | 285.00 | ||||||||||
| UPFF Fund B Student Life Center | 80.00 | 80.00 | 0.00 | 160.00 | ||||||||||
| Library Fee = $8.25/credit hour | 115.00 | 115.00 | 115.00 | 345.00 | ||||||||||
| Technology Fee | 100.00 | 100.00 | 0.00 | 200.00 | ||||||||||
| Student Access and Success Fee | 115.00 | 115.00 | 0.00 | 230.00 | ||||||||||
| Total Fees Charged to Student Account | 3,210.00 | 3,325.00 | 600.00 | 7,135.00 | ||||||||||
| Resident Tuition Charges | 9,735.00 | 9,735.00 | 2,165.00 | 21,635.00 | ||||||||||
| Nonresident Tuition Charges | 17,125.00 | 17,125.00 | 3,805.00 | 38,055.00 | ||||||||||
| Books/Course Materials/Equipment Allowance | 340.00 | 340.00 | 340.00 | 1,020.00 | ||||||||||
| Personal Travel Allowance | 450.00 | 450.00 | 300.00 | 1,200.00 | ||||||||||
| Personal Expense Allowance | 900.00 | 900.00 | 600.00 | 2,400.00 | ||||||||||
| Living Allowance (12 months x $2,100) | 9,450.00 | 9,450.00 | 6,300.00 | 25,200.00 | ||||||||||
| Loan Origination Fee Allowance: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured. | 390.00 | 390.00 | 195.00 | 975.00 | ||||||||||
| Total Estimated Resident Budget | 24,475.00 | 24,590.00 | 10,500.00 | 59,565.00 | ||||||||||
| Total Estimated Nonresident Budget | 31,865.00 | 31,980.00 | 12,140.00 | 75,985.00 |
Year 2 - Academic Year 2025-2026
Fall semester is 17 credit hours. Spring semester is 13 credit hours. Summer semester is 13 credit hours. Year 2 is 43 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Fees | 445.00 | 155.00 | 0.00 | 600.00 | |||||||||
| Lab Fees | 475.00 | 35.00 | 0.00 | 510.00 | |||||||||
| Clinical Education Placement Fee | 315.00 | 0.00 | 0.00 | 315.00 | |||||||||
| Health Insurance | 1,660.00 | 2,300.00 | 0.00 | 3,960.00 | |||||||||
| UPFF Fund A | 5.00 | 5.00 | 5.00 | 15.00 | |||||||||
| UPFF Fund B Student Health | 105.00 | 105.00 | 75.00 | 285.00 | |||||||||
| UPFF Fund B Student Life Center | 80.00 | 80.00 | 0.00 | 160.00 | |||||||||
| Library Fee =$8.25/credit hour | 140.00 | 105.00 | 105.00 | 350.00 | |||||||||
| Technology Fee | 100.00 | 100.00 | 0.00 | 200.00 | |||||||||
| Student Access and Success Fee | 115.00 | 115.00 | 0.00 | 230.00 | |||||||||
| Total Fees Charged to Student Account | 3,435.00 | 3,000.00 | 185.00 | 6,620.00 | |||||||||
| Resident Tuition Charges | 9,735.00 | 9,735.00 | 2,165.00 | 21,635.00 | |||||||||
| Nonresident Tuition Charges | 17,125.00 | 17,125.00 | 3,805.00 | 38,055.00 | |||||||||
| Clinical Travel Allowance | 370.00 | 3,940.00 | 3,940.00 | 8,250.00 | |||||||||
| Books/Course Materials/Equipment Allowance | 340.00 | 340.00 | 340.00 | 1,020.00 | |||||||||
| Personal Travel Allowance | 450.00 | 450.00 | 300.00 | 1,200.00 | |||||||||
| Personal Expense Allowance | 900.00 | 900.00 | 600.00 | 2,400.00 | |||||||||
| Living Allowance (12 months x $2,100) | 9,450.00 | 9,450.00 | 6,300.00 | 25,200.00 | |||||||||
| Loan Origination Fee Allowance: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured. | 345.00 | 345.00 | 185.00 | 875.00 | |||||||||
| Total Estimated Resident Budget | 25,025.00 | 28,160.00 | 14,015.00 | 67,200.00 | |||||||||
| Total Estimated Nonresident Budget | 32,415.00 | 35,550.00 | 15,655.00 | 83,620.00 | |||||||||
Year 3 - Academic Year 2025-2026
Fall semester is 13 credit hours. Spring semester is 15 credit hours. Summer semester is 0 credit hours. Year 3 is 28 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Fees | 220.00 | 25.00 | 0.00 | 245.00 | ||||||||
| Lab Fees | 45.00 | 45.00 | 0.00 | 90.00 | ||||||||
| Clinical Education Placement Fee | 315.00 | 0.00 | 0.00 | 315.00 | ||||||||
| Health Insurance | 1,660.00 | 2,300.00 | 0.00 | 3,960.00 | ||||||||
| UPFF Fund A | 5.00 | 5.00 | 0.00 | 10.00 | ||||||||
| UPFF Fund B Student Health | 105.00 | 105.00 | 0.00 | 210.00 | ||||||||
| UPFF Fund B Student Life Center | 80.00 | 80.00 | 0.00 | 220.00 | ||||||||
| Library Fee = $8.25/credit hour | 105.00 | 125.00 | 0.00 | 230.00 | ||||||||
| Technology Fee | 100.00 | 100.00 | 0.00 | 200.00 | ||||||||
| Student Access and Success Fee | 115.00 | 115.00 | 0.00 | 230.00 | ||||||||
| Total Fees | 2,750.00 | 2,900.00 | 0.00 | 5,650.00 | ||||||||
| Resident Tuition Charges | 9,735.00 | 9,735.00 | 0.00 | 19,470.00 | ||||||||
| Nonresident Tuition Charges | 17,125.00 | 17,125.00 | 0.00 | 34,250.00 | ||||||||
| Clinical Travel Allowance | 0.00 | 4,595.00 | 0.00 | 4,595.00 | ||||||||
| Graduation Fee Allowance | 0.00 | 50.00 | 0.00 | 50.00 | ||||||||
| Board Cost Allowance | 0.00 | 700.00 | 0.00 | 700.00 | ||||||||
| Books/ Course Materials/ Equipment Allowance | 340.00 | 0.00 | 0.00 | 340.00 | ||||||||
| Personal Travel Allowance | 450.00 | 450.00 | 0.00 | 900.00 | ||||||||
| Personal Expense Allowance | 900.00 | 900.00 | 0.00 | 1,800.00 | ||||||||
| Living Allowance (9 months x $2,100) | 9,450.00 | 9,450.00 | 0.00 | 18,900.00 | ||||||||
| Loan Origination Fee Allowance: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured. | 425.00 | 425.00 | 0.00 | 850.00 | ||||||||
| Total Estimated Resident Budget | 24,050.00 | 29,205.00 | 0.00 | 53,255.00 | ||||||||
| Total Estimated Resident Budget | 31,440.00 | 36,595.00 | 0.00 | 68,035.00 | ||||||||
Questions?
Contact the Office of Financial Aid
Phone: 402-559-4199
Email: finaid@unmc.edu