Dental Hygiene Cost of Attendance
All costs are subject to revision in the 2026-2027 academic year.
All budgets are for 2026-2027 ONLY and DO NOT reflect your costs for future years.
*Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
**If you borrow Direct Federal Student Loans, the Dept. of Education will retain a percentage of the amount borrowed for origination fees.
All budgets are for 2026-2027 ONLY and DO NOT reflect your costs for future years.
*Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
**If you borrow Direct Federal Student Loans, the Dept. of Education will retain a percentage of the amount borrowed for origination fees.
Year 1 - Academic Year 2026-2027
Fall semester is 14 credit hours. Spring semester is 15 credit hours. Summer semester is 8 credit hours. Year 1 is 37 credit hours total.
| Term | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Description of Costs | 14 | 15 | 8 | 37 |
| SADHA Two Year Membership Fee | 150.00 | 0.00 | 0.00 | 150.00 |
| Anatomy Lab Fee | 25.00 | 0.00 | 0.00 | 25.00 |
| Health Insurance | 1,910.00 | 2,645.00 | 0.00 | 4,555.00 |
| UNL Facilities Fees | 745.00 | 745.00 | 290.00 | 1,780.00 |
| Equipment & Technology Replacement & Maintenance Fee | 310.00 | 310.00 | 0.00 | 620.00 |
| COD Instruments Fee | 1,030.00 | 1,030.00 | 0.00 | 2,060.00 |
| Student & Resident Wellness Support Fee | 25.00 | 25.00 | 0.00 | 50.00 |
| Library Fee = $8.25/credit hour | 115.00 | 125.00 | 65.00 | 305.00 |
| Technology Fee | 0.00 | 0.00 | 0.00 | 0.00 |
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 |
| Total Fees Charged to Student Account | 4,425.00 | 4,995.00 | 355.00 | 9,775.00 |
| Resident Tuition Charges = $342/credit hour | 4,785.00 | 5,130.00 | 2,735.00 | 12,650.00 |
| Nonresident Tuition Charges = $956/credit hour | 13,385.00 | 14,340.00 | 7,650.00 | 35,375.00 |
| **Federal Loan Origination Fees | 35.00 | 35.00 | 20.00 | 90.00 |
| *Uniform Allowance | 230.00 | 0.00 | 0.00 | 230.00 |
| *Books / Course Materials / Equipment Allowance (allowance for loupes and handpiece kit) | 5,200.00 | 2,620.00 | 0.00 | 7,820.00 |
| *Personal Travel Allowance | 450.00 | 450.00 | 200.00 | 1,100.00 |
| *Personal Expense Allowance | 900.00 | 900.00 | 400.00 | 2,200.00 |
| *Living Allowance (11 months x $2,100) | 9,450.00 | 9,450.00 | 4,200.00 | 23,100.00 |
| Total Estimated Resident Budget | 25,475.00 | 23,580.00 | 7,910.00 | 56,965.00 |
| Total Estimated Nonresident Budget | 34,075.00 | 32,790.00 | 12,825.00 | 79,690.00 |
Year 2 - Academic Year 2026-2027
Fall semester is 14 credit hours. Spring semester is 14 credit hours. Summer semester is 0 credit hours. Year 2 is 28 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Health Insurance | 1,910.00 | 2,645.00 | 0.00 | 4,555.00 |
| UNL Facilities Fees | 745.00 | 745.00 | 0.00 | 1,490.00 |
| Equipment & Technology Replacement & Maintenance Fee | 310.00 | 310.00 | 0.00 | 620.00 |
| COD Instruments Fee | 1,030.00 | 1,030.00 | 0.00 | 2,060.00 |
| Library Fee = $8.25/credit hour | 115.00 | 115.00 | 0.00 | 230.00 |
| Technology Fee | 0.00 | 0.00 | 0.00 | 0.00 |
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 |
| *Graduation Fee Allowance | 0.00 | 50.00 | 0.00 | 50.00 |
| Total Fees Charged to Student Account | 4,225.00 | 4,960.00 | 0.00 | 9,185.00 |
| Resident Tuition Charges = $342/credit hour | 4,785.00 | 4,785.00 | 0.00 | 9,570.00 |
| Nonresident Tuition Charges = $956/credit hour | 13,385.00 | 13,385.00 | 0.00 | 26,770.00 |
| **Federal Loan Origination Fees | 40.00 | 40.00 | 0.00 | 80.00 |
| *Board Cost Allowance | 0.00 | 2,170.00 | 0.00 | 2,170.00 |
| *Clinical Travel Allowance | 200.00 | 200.00 | 0.00 | 400.00 |
| *Uniform Allowance | 230.00 | 0.00 | 0.00 | 230.00 |
| *Books / Course Materials / Equipment Allowance | 2,680.00 | 2,680.00 | 0.00 | 5,360.00 |
| *Personal Travel Allowance | 450.00 | 450.00 | 0.00 | 900.00 |
| *Personal Expense Allowance | 900.00 | 900.00 | 0.00 | 1,800.00 |
| *Living Allowance (9 months x $2,100) | 9,450.00 | 9,450.00 | 0.00 | 18,900.00 |
| Total Estimated Resident Budget | 22,960.00 | 25,635.00 | 0.00 | 48,595.00 |
| Total Estimated Nonresident Budget | 31,560.00 | 34,235.00 | 0.00 | 65,795.00 |
Questions?
Contact the Office of Financial Aid
Phone: 402-559-4199
Email: finaid@unmc.edu