UNMC_Acronym_Vert_sm_4c
University of Nebraska Medical Center

Pharmacy

All costs are subject to revision in the 2025-2026 academic year.

All budgets are for 2025-2026 ONLY and DO NOT reflect your costs for future years. Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.

Year 1 - Academic Year 2025-2026

Fall semester is 17.5 credit hours. Spring semester is 18.5 credit hours. Summer semester is 0 credit hours. Year 1 is 36 credit hours total.

Description of Costs Fall  Spring  Summer Total
Course Fees 0.00 0.00 0.00 0.00
Pharmacy General Program Fee 125.00 125.00 0.00 250.00
Distributive Learning Fee for NRSG 605 90.00 0.00 0.00 90.00
Locker Fee 5.00 0.00 0.00 5.00
Health Insurance 1,660.00 2,300.00 0.00 3,960.00
UPFF Fund A  5.00 5.00 0.00 10.00
UPFF Fund B Student Health 105.00 105.00 0.00 210.00
UPFF Fund B Student Life Center 80.00 80.00 0.00 160.00
Library Fee = $8.25/credit hour 145.00 155.00 0.00 300.00
Technology Fee 275.00 275.00 0.00 550.00
Student Access & Success Fee 115.00 115.00 0.00 230.00
Total Fees Charged to Student Account 2,605.00 3,160.00 0.00 5,765.00
Resident Tuition Charged to Student Account 14,590.00 14,590.00 0.00 29,180.00
Nonresident Tuition Charged to Student Account 14,590.00 14,590.00 0.00 29,180.00
Books/Course Materials/Equipment Allowance 800.00 800.00 0.00 1,600.00
Intern License Fee 55.00 0.00 0.00 55.00
Personal Travel Allowance 500.00 500.00 0.00 1,000.00
Personal Expense Allowance 900.00 1,100.00 0.00 2,000.00
Living Allowance (10 months x $2,100): One month additional living allowance provided to cover summer IPPE costs 9,450.00 11,550.00 0.00 21,000.00
Loan origination fees: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured.  280.00 280.00 0.00 560.00
Total Resident Budget 29,180.00 31,980.00 0.00 61,160.00
Total Nonresident Budget 29,180.00 31,980.00 0.00 61,160.00
Year 1 - Academic Year 2025-2026

Year 2 - Academic Year 2025-2026

Fall semester is 22 credit hours. Spring semester is 17.5 credit hours. Summer semester is 0 credit hours. Year 1 is 39.5 credit hours total.

Description of Costs 22 17.5 0 39.5
Course Fees 0.00 0.00 0.00 0.00
Pharmacy General Program Fee 125.00 125.00 0.00 250.00
Locker Fee 5.00 0.00 0.00 5.00
Health Insurance 1,660.00 2,300.00 0.00 3,960.00
UPFF Fund A  5.00 5.00 0.00 10.00
UPFF Fund B Student Health 105.00 105.00 0.00 210.00
UPFF Fund B Student Life Center 80.00 80.00 0.00 160.00
Library Fee = $8.25/credit hour 180.00 145.00 0.00 325.00
Technology Fee 275.00 275.00 0.00 550.00
Student Access & Success Fee 115.00 115.00 0.00 230.00
Total Fees Charged to Student Account 2,550.00 3,145.00 0.00 5,695.00
Resident Tuition Charged to Student Account 14,590.00 14,590.00 0.00 29,180.00
Nonresident Tuition Charged to Student Account 14,590.00 14,590.00 0.00 29,180.00
Books/Course Materials/Equipment Allowance 715.00 715.00 0.00 1,430.00
Personal Travel Allowance 500.00 500.00 0.00 1,000.00
Personal Expense Allowance 900.00 1,100.00 0.00 2,000.00
Living Allowance (10 months x $2,100): One month additional living allowance provided to cover summer IPPE costs 10,500.00 10,500.00 0.00 21,000.00
Loan origination fees: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured.  405.00 405.00 0.00 810.00
Total Resident Budget 30,160.00 30,955.00 0.00 61,115.00
Total Nonresident Budget 30,160.00 30,955.00 0.00 61,115.00
Year 2 - Academic Year 2025-2026

Year 3 - Academic Year 2025-2026

Fall semester is 21 credit hours. Spring semester is 20.5 credit hours. Summer semester is 0 credit hours. Year 3 is 41.5 credit hours total.

Description of Costs Fall  Spring  Summer Total
Pharmacy General Program Fee 125.00 125.00 0.00 250.00
Locker Fee 5.00 0.00 0.00 5.00
Health Insurance 1,660.00 1,300.00 0.00 2,960.00
UPFF Fund A  5.00 5.00 0.00 10.00
UPFF Fund B Student Health 105.00 105.00 0.00 210.00
UPFF Fund B Student Life Center 80.00 80.00 0.00 160.00
Library Fee = $8.25/credit hour 175.00 170.00 0.00 345.00
Technology Fee 275.00 275.00 0.00 550.00
Student Access & Success Fee 115.00 115.00 0.00 230.00
Total Fees Charged to Student Account 2,545.00 2,175.00 0.00 4,720.00
Resident Tuition Charged to Student Account 14,590.00 14,590.00 0.00 29,180.00
Nonresident Tuition Charged to Student Account 14,590.00 14,590.00 0.00 29,180.00
Books/Course Materials/Equipment Allowance 715.00 715.00 0.00 1,430.00
Personal Travel Allowance 450.00 450.00 0.00 900.00
Personal Expense Allowance 900.00 900.00 0.00 1,800.00
Living Allowance (9 months  x $2,100) 9,450.00 9,450.00 0.00 18,900.00
Loan origination fees: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured.  260.00 260.00 0.00 520.00
Total Resident Budget 28,910.00 28,540.00 0.00 57,450.00
Total Nonresident Budget 28,910.00 28,540.00 0.00 57,450.00
Year 3 - Academic Year 2025-2026

Year 4 - Academic Year 2025-2026

Fall semester is 20 credit hours. Spring semester is 21 credit hours. Summer semester is 0 credit hours. Year 4 is 41 credit hours total.

Description of Costs Fall  Spring  Summer Total
Pharmacy General Program Fee 125.00 125.00 0.00 250.00
Locker Fee 5.00 0.00 0.00 5.00
Health Insurance 1,660.00 1,635.00 0.00 3,295.00
UPFF Fund A  5.00 5.00 0.00 10.00
UPFF Fund B Student Health 105.00 105.00 0.00 210.00
UPFF Fund B Student Life Center 80.00 80.00 0.00 160.00
Library Fee = $8.25/credit hour 165.00 175.00 0.00 340.00
Technology Fee 275.00 275.00 0.00 550.00
Student Access & Success Fee 115.00 115.00 0.00 230.00
Total Fees Charged to Student Account 2,535.00 2,515.00 0.00 5,050.00
Resident Tuition Charged to Student Account 14,590.00 14,590.00 0.00 29,180.00
Nonresident Tuition Charged to Student Account 14,590.00 14,590.00 0.00 29,180.00
Books/Course Materials/Equipment Allowance 475.00 315.00 0.00 790.00
Graduation Fee Allowance 0.00 50.00 0.00 50.00
Board and License Fees 0.00 1,200.00 0.00 1,200.00
Clinical Travel Allowance 1,050.00 695.00 0.00 1,745.00
Personal Travel Allowance 600.00 600.00 0.00 1,200.00
Personal Expense Allowance 1,200.00 1,200.00 0.00 2,400.00
Living Allowance (12 months x $2,100) 12,600.00 12,600.00 0.00 25,200.00
Loan origination fees: Loan origination fees are assessed by the Department of Education. Fees are based on amount of loan debt secured.  690.00 690.00 0.00 1,380.00
Total Resident Budget 33,740.00 34,455.00 0.00 68,195.00
Total Nonresident Budget 33,740.00 34,455.00 0.00 68,195.00
Year 4 - Academic Year 2025-2026

Questions?

Contact the Office of Financial Aid
Phone: 402-559-4199
Email: finaid@unmc.edu