Pharmacy
All budgets are for 2026-2027 ONLY and DO NOT reflect your costs for future years.
*Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
**If you borrow Direct Federal Student Loans, the Dept. of Education will retain a percentage of the amount borrowed for origination fees.
Year 1 - Academic Year 2026-2027
Fall semester is 19.5 credit hours. Spring semester is 17.5 credit hours. Summer semester is 0 credit hours. Year 1 is 37 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Course Fees | 0.00 | 35.00 | 0.00 | 35.00 |
| Pharmacy Immunization Course Fee | 140.00 | 0.00 | 0.00 | 140.00 |
| Pharmacy General Program Fee | 150.00 | 150.00 | 0.00 | 300.00 |
| Distributive Learning Fee for NRSG 605 | 90.00 | 0.00 | 0.00 | 90.00 |
| Locker Fee | 5.00 | 0.00 | 0.00 | 5.00 |
| Health Insurance | 1,740.00 | 2,415.00 | 0.00 | 4,155.00 |
| UPFF Fund A | 5.00 | 5.00 | 0.00 | 10.00 |
| UPFF Fund B Student Health | 105.00 | 105.00 | 0.00 | 210.00 |
| UPFF Fund B Student Life Center | 80.00 | 80.00 | 0.00 | 160.00 |
| Library Fee = $8.25/credit hour | 160.00 | 145.00 | 0.00 | 305.00 |
| Technology Fee | 275.00 | 275.00 | 0.00 | 550.00 |
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 |
| Total Fees Charged to Student Account | 2,865.00 | 3,325.00 | 0.00 | 6,190.00 |
| Resident Tuition Charged to Student Account | 15,030.00 | 15,030.00 | 0.00 | 30,060.00 |
| Nonresident Tuition Charged to Student Account | 15,030.00 | 15,030.00 | 0.00 | 30,060.00 |
| **Federal Loan Origination Fees | 265.00 | 265.00 | 0.00 | 530.00 |
| *Intern License Fee Allowance | 55.00 | 0.00 | 0.00 | 55.00 |
| *Books / Course Materials / Equipment Allowance | 840.00 | 840.00 | 0.00 | 1,680.00 |
| *Personal Travel Allowance | 450.00 | 450.00 | 0.00 | 900.00 |
| *Personal Expense Allowance | 900.00 | 1,100.00 | 0.00 | 2,000.00 |
| *Living Allowance (10 months x $2,100) | 9,450.00 | 11,550.00 | 0.00 | 21,000.00 |
| Total Resident Budget | 29,855.00 | 32,560.00 | 0.00 | 62,415.00 |
| Total Nonresident Budget | 29,855.00 | 32,560.00 | 0.00 | 62,415.00 |
Year 2 - Academic Year 2026-2027
Fall semester is 22 credit hours. Spring semester is 16 credit hours. Summer semester is 0 credit hours. Year 1 is 38 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Course Fees | 0.00 | 35.00 | 0.00 | 35.00 |
| Pharmacy General Program Fee | 150.00 | 150.00 | 0.00 | 300.00 |
| Locker Fee | 5.00 | 0.00 | 0.00 | 5.00 |
| Health Insurance | 1,740.00 | 2,415.00 | 0.00 | 4,155.00 |
| UPFF Fund A | 5.00 | 5.00 | 0.00 | 10.00 |
| UPFF Fund B Student Health | 105.00 | 105.00 | 0.00 | 210.00 |
| UPFF Fund B Student Life Center | 80.00 | 80.00 | 0.00 | 160.00 |
| Library Fee = $8.25/credit hour | 180.00 | 130.00 | 0.00 | 310.00 |
| Technology Fee | 275.00 | 275.00 | 0.00 | 550.00 |
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 |
| Total Fees Charged to Student Account | 2,655.00 | 3,310.00 | 0.00 | 5,965.00 |
| Resident Tuition Charged to Student Account | 15,030.00 | 15,030.00 | 0.00 | 30,060.00 |
| Nonresident Tuition Charged to Student Account | 15,030.00 | 15,030.00 | 0.00 | 30,060.00 |
| **Federal Loan Origination Fees | 405.00 | 405.00 | 0.00 | 810.00 |
| *Books / Course Materials / Equipment Allowance | 750.00 | 750.00 | 0.00 | 1,500.00 |
| *Personal Travel Allowance | 450.00 | 450.00 | 0.00 | 900.00 |
| *Personal Expense Allowance | 900.00 | 1,100.00 | 0.00 | 2,000.00 |
| *Living Allowance (10 months x $2,100) | 9,450.00 | 11,550.00 | 0.00 | 21,000.00 |
| Total Resident Budget | 29,640.00 | 32,595.00 | 0.00 | 62,235.00 |
| Total Nonresident Budget | 29,640.00 | 32,595.00 | 0.00 | 62,235.00 |
Year 3 - Academic Year 2026-2027
Fall semester is 21 credit hours. Spring semester is 19 credit hours. Summer semester is 0 credit hours. Year 3 is 40 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Pharmacy General Program Fee | 150.00 | 150.00 | 0.00 | 300.00 |
| Locker Fee | 5.00 | 0.00 | 0.00 | 5.00 |
| Health Insurance | 1,740.00 | 1,365.00 | 0.00 | 3,105.00 |
| UPFF Fund A | 5.00 | 5.00 | 0.00 | 10.00 |
| UPFF Fund B Student Health | 105.00 | 105.00 | 0.00 | 210.00 |
| UPFF Fund B Student Life Center | 80.00 | 80.00 | 0.00 | 160.00 |
| Library Fee = $8.25/credit hour | 175.00 | 155.00 | 0.00 | 330.00 |
| Technology Fee | 275.00 | 275.00 | 0.00 | 550.00 |
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 |
| Total Fees Charged to Student Account | 2,650.00 | 2,250.00 | 0.00 | 4,900.00 |
| Resident Tuition Charged to Student Account | 15,030.00 | 15,030.00 | 0.00 | 30,060.00 |
| Nonresident Tuition Charged to Student Account | 15,030.00 | 15,030.00 | 0.00 | 30,060.00 |
| **Federal Loan Origination Fees | 260.00 | 260.00 | 0.00 | 520.00 |
| *Books / Course Materials / Equipment Allowance | 750.00 | 750.00 | 0.00 | 1,500.00 |
| *Personal Travel Allowance | 450.00 | 450.00 | 0.00 | 900.00 |
| *Personal Expense Allowance | 900.00 | 900.00 | 0.00 | 1,800.00 |
| *Living Allowance (9 months x $2,100) | 9,450.00 | 9,450.00 | 0.00 | 18,900.00 |
| Total Resident Budget | 29,490.00 | 29,090.00 | 0.00 | 58,580.00 |
| Total Nonresident Budget | 29,490.00 | 29,090.00 | 0.00 | 58,580.00 |
Year 4 - Academic Year 2026-2027
Fall semester is 20 credit hours. Spring semester is 21 credit hours. Summer semester is 0 credit hours. Year 4 is 41 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Pharmacy General Program Fee | 150.00 | 150.00 | 0.00 | 300.00 |
| Locker Fee | 5.00 | 0.00 | 0.00 | 5.00 |
| Health Insurance | 1,740.00 | 1,720.00 | 0.00 | 3,460.00 |
| UPFF Fund A | 5.00 | 5.00 | 0.00 | 10.00 |
| UPFF Fund B Student Health | 105.00 | 105.00 | 0.00 | 210.00 |
| UPFF Fund B Student Life Center | 80.00 | 80.00 | 0.00 | 160.00 |
| Library Fee = $8.25/credit hour | 165.00 | 175.00 | 0.00 | 340.00 |
| Technology Fee | 275.00 | 275.00 | 0.00 | 550.00 |
| Graduation Fee Allowance | 0.00 | 50.00 | 0.00 | 50.00 |
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 |
| Total Fees Charged to Student Account | 2,640.00 | 2,675.00 | 0.00 | 5,315.00 |
| Resident Tuition Charged to Student Account | 15,030.00 | 15,030.00 | 0.00 | 30,060.00 |
| Nonresident Tuition Charged to Student Account | 15,030.00 | 15,030.00 | 0.00 | 30,060.00 |
| **Federal Loan Origination Fees | 690.00 | 690.00 | 0.00 | 1,380.00 |
| *Board and License Fee Allowance | 0.00 | 1,260.00 | 0.00 | 1,260.00 |
| *Clinical Travel Allowance | 1,105.00 | 730.00 | 0.00 | 1,835.00 |
| *Books / Course Materials / Equipment Allowance | 495.00 | 330.00 | 0.00 | 825.00 |
| *Personal Travel Allowance | 450.00 | 450.00 | 0.00 | 900.00 |
| *Personal Expense Allowance | 1,200.00 | 1,200.00 | 0.00 | 2,400.00 |
| *Living Allowance (12 months x $2,100) | 16,800.00 | 8,400.00 | 0.00 | 25,200.00 |
| Total Resident Budget | 38,410.00 | 30,765.00 | 0.00 | 69,175.00 |
| Total Nonresident Budget | 38,410.00 | 30,765.00 | 0.00 | 69,175.00 |
Questions?
Contact the Office of Financial Aid
Phone: 402-559-4199
Email: finaid@unmc.edu