Physical Therapy
All costs are subject to revision in the 2026-2027 academic year.
All budgets are for 2026-2027 ONLY and DO NOT reflect your costs for future years.
*Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
**If you borrow Direct Federal Student Loans, the Dept. of Education will retain a percentage of the amount borrowed for origination fees.
All budgets are for 2026-2027 ONLY and DO NOT reflect your costs for future years.
*Allowances are Cost of Attendance inclusive items but are NOT charged to a student account.
**If you borrow Direct Federal Student Loans, the Dept. of Education will retain a percentage of the amount borrowed for origination fees.
Year 1 - Academic Year 2026-2027
Fall semester is 16 credit hours. Spring semester is 21 credit hours. Summer semester is 12 credit hours. Year 1 is 49 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Course Fees | 0.00 | 70.00 | 0.00 | 70.00 |
| Lab Fees | 185.00 | 45.00 | 115.00 | 345.00 |
| GCBA Anatomy Fee | 955.00 | 0.00 | 0.00 | 955.00 |
| Health Insurance | 1,740.00 | 2,415.00 | 0.00 | 4,155.00 |
| Clinical Education Placement Fee | 315.00 | 0.00 | 0.00 | 315.00 |
| UPFF Fund A | 5.00 | 5.00 | 5.00 | 15.00 |
| UPFF Fund B Student Health | 105.00 | 105.00 | 75.00 | 285.00 |
| UPFF Fund B Student Life Center | 80.00 | 80.00 | 0.00 | 160.00 |
| Library Fee = $8.25/credit hour | 130.00 | 175.00 | 100.00 | 405.00 |
| Technology Fee | 100.00 | 100.00 | 0.00 | 200.00 |
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 |
| Total Fees Charged to Student Account | 3,730.00 | 3,110.00 | 295.00 | 7,135.00 |
| Resident Tuition Charges | 9,810.00 | 9,810.00 | 5,605.00 | 25,225.00 |
| Nonresident Tuition Charges | 16,465.00 | 16,465.00 | 9,410.00 | 42,340.00 |
| **Federal Loan Origination Fees | 90.00 | 90.00 | 40.00 | 220.00 |
| *Clinical Travel Allowance | 0.00 | 825.00 | 0.00 | 825.00 |
| *Books / Course Materials / Equipment Allowance | 465.00 | 1,105.00 | 625.00 | 2,195.00 |
| *Personal Travel Allowance | 450.00 | 450.00 | 300.00 | 1,200.00 |
| *Personal Expense Allowance | 900.00 | 900.00 | 600.00 | 2,400.00 |
| *Living Allowance (12 months x $2,100) | 9,450.00 | 9,450.00 | 6,300.00 | 25,200.00 |
| Total Estimated Resident Budget | 24,895.00 | 25,740.00 | 13,765.00 | 64,400.00 |
| Total Estimated Nonresident Budget | 31,550.00 | 32,395.00 | 17,570.00 | 81,515.00 |
Year 2 - Academic Year 2026-2027
Fall semester is 19 credit hours. Spring semester is 18 credit hours. Summer semester is 8 credit hours. Year 2 is 45 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Course Fees | 35.00 | 160.00 | 30.00 | 225.00 |
| Lab Fees | 75.00 | 175.00 | 0.00 | 250.00 |
| Clinical Education Placement Fee | 315.00 | 0.00 | 0.00 | 315.00 |
| Health Insurance | 1,740.00 | 2,415.00 | 0.00 | 4,155.00 |
| UPFF Fund A | 5.00 | 5.00 | 5.00 | 15.00 |
| UPFF Fund B Student Health | 105.00 | 105.00 | 75.00 | 285.00 |
| UPFF Fund B Student Life Center | 80.00 | 80.00 | 0.00 | 160.00 |
| Library Fee = $8.25/credit hour | 155.00 | 150.00 | 65.00 | 370.00 |
| Technology Fee | 100.00 | 100.00 | 0.00 | 200.00 |
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 |
| Total Fees Charged to Student Account | 2,725.00 | 3,305.00 | 175.00 | 6,205.00 |
| Resident Tuition Charges | 9,810.00 | 9,810.00 | 5,605.00 | 25,225.00 |
| Nonresident Tuition Charges | 16,465.00 | 16,465.00 | 9,410.00 | 42,340.00 |
| **Federal Loan Origination Fees | 380.00 | 380.00 | 215.00 | 975.00 |
| *Clinical Travel Allowance | 1,105.00 | 0.00 | 1,105.00 | 2,210.00 |
| *Books / Course Materials / Equipment Allowance | 1,435.00 | 970.00 | 0.00 | 2,405.00 |
| *Personal Travel Allowance | 450.00 | 450.00 | 300.00 | 1,200.00 |
| *Personal Expense Allowance | 900.00 | 900.00 | 600.00 | 2,400.00 |
| *Living Allowance (12 months x $2,100) | 9,450.00 | 9,450.00 | 6,300.00 | 25,200.00 |
| Total Estimated Resident Budget | 26,255.00 | 25,265.00 | 14,300.00 | 65,820.00 |
| Total Estimated Nonresident Budget | 32,910.00 | 31,920.00 | 18,105.00 | 82,935.00 |
Year 3 - Academic Year 2026-2027
Fall semester is 17 credit hours. Spring semester is 11.5 credit hours. Summer semester is 0 credit hours. Year 3 is 28.5 credit hours total.
| Description of Costs | Fall | Spring | Summer | Total |
|---|---|---|---|---|
| Course Fees | 30.00 | 115.00 | 0.00 | 145.00 |
| Lab Fees | 0.00 | 0.00 | 0.00 | 0.00 |
| Clinical Education Placement Fee | 315.00 | 0.00 | 0.00 | 315.00 |
| Health Insurance | 1,740.00 | 2,415.00 | 0.00 | 4,155.00 |
| UPFF Fund A | 5.00 | 5.00 | 0.00 | 10.00 |
| UPFF Fund B Student Health | 105.00 | 105.00 | 0.00 | 210.00 |
| UPFF Fund B Student Life Center | 80.00 | 80.00 | 0.00 | 160.00 |
| Library Fee = $8.25/credit hour | 140.00 | 95.00 | 0.00 | 235.00 |
| Technology Fee | 100.00 | 100.00 | 0.00 | 200.00 |
| Student Access & Success Fee | 115.00 | 115.00 | 0.00 | 230.00 |
| *Graduation Fee Allowance | 0.00 | 50.00 | 0.00 | 50.00 |
| Total Fees Charged to Student Account | 2,630.00 | 3,030.00 | 0.00 | 5,660.00 |
| Resident Tuition Charges | 9,810.00 | 9,810.00 | 0.00 | 19,620.00 |
| Nonresident Tuition Charges | 16,465.00 | 16,465.00 | 0.00 | 32,930.00 |
| **Federal Loan Origination Fees | 480.00 | 480.00 | 0.00 | 960.00 |
| *Clinical Travel Allowance | 1375.00 | 1375.00 | 0.00 | 2750.00 |
| *Board Cost Allowance | 0.00 | 845.00 | 0.00 | 845.00 |
| *Books / Course Materials / Equipment Allowance | 430.00 | 0.00 | 0.00 | 430.00 |
| *Personal Travel Allowance | 450.00 | 450.00 | 0.00 | 900.00 |
| *Personal Expense Allowance | 900.00 | 900.00 | 0.00 | 1,800.00 |
| *Living Allowance (9 months x $2,100) | 9,450.00 | 9,450.00 | 0.00 | 18,900.00 |
| Total Estimated Resident Budget | 25,525.00 | 26,340.00 | 0.00 | 51,865.00 |
| Total Estimated Nonresident Budget | 32,180.00 | 32,995.00 | 0.00 | 65,175.00 |
Questions?
Contact the Office of Financial Aid
Phone: 402-559-4199
Email: finaid@unmc.edu