1 Bedroom Apartment
Rental Information
Rent column shows monthly rent as of July 1, 2025.
| Location | Features | Rent | Utilities | 
|---|---|---|---|
| 404 S. 40th Street | A/C, Window Coverings,  | $915 | UNMC Pays Gas/Water, | 
| 406 S. 40th Street | A/C, Window Coverings,  | $800 | UNMC Pays Gas/Water, | 
| 406 S. 40th Street | A/C, Window Coverings,  | $865 | UNMC Pays Gas/Water, | 
| 411 S. 41st. Street #5 | AC, Window Coverings,  | $410 | UNMC Pays Gas/Water, | 
| 411 S. 41st. Street | AC, Window Coverings,  | $410 | UNMC Pays Gas/Water, | 
| 415 S. 41st. Street | Central AC, Window Coverings,  | $690 | UNMC Pays Gas/Water, | 
| 415 S. 41st. Street | Central AC, Window Coverings,  | $705 | UNMC Pays Gas/Water, | 
| 602 S. 38th Avenue | Central AC, Dishwasher,  | $895 | Water and Sewer Paid, | 
| 608 S. 38th Avenue | Central AC, Dishwasher,  | $895 | Water and Sewer Paid, | 
 
                             
                             
                             
                             
                             
                             
                             
                            